Dataset · Eurostat
Exports by industry (FIGARO application)
Eurostat dataset naio_10_fgte; Exports by industry (FIGARO application); updated 2026-07-20T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Country of import | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Million euro | European Union - 27 countries (from 2020) | 2020 | 2,570,803.441 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Million euro | European Union - 27 countries (from 2020) | 2021 | 3,057,241.826 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Million euro | European Union - 27 countries (from 2020) | 2022 | 3,648,726.687 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Million euro | European Union - 27 countries (from 2020) | 2023 | 3,670,717.727 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Million euro | European Union - 27 countries (from 2020) | 2024 | 3,588,670.888 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2020 | 49.9 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2021 | 50.2 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2022 | 50.2 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2023 | 50.5 | — |
| Annual | Total - all NACE activities | European Union - 27 countries (from 2020) | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2024 | 48.6 | — |
| Annual | Total - all NACE activities | Belgium | Million euro | European Union - 27 countries (from 2020) | 2020 | 157,598.665 | — |
| Annual | Total - all NACE activities | Belgium | Million euro | European Union - 27 countries (from 2020) | 2021 | 191,381.261 | — |
| Annual | Total - all NACE activities | Belgium | Million euro | European Union - 27 countries (from 2020) | 2022 | 225,309.132 | — |
| Annual | Total - all NACE activities | Belgium | Million euro | European Union - 27 countries (from 2020) | 2023 | 220,206.4 | — |
| Annual | Total - all NACE activities | Belgium | Million euro | European Union - 27 countries (from 2020) | 2024 | 219,018.496 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2020 | 3.1 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2021 | 3.1 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2022 | 3.1 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2023 | 3 | — |
| Annual | Total - all NACE activities | Belgium | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2024 | 3 | — |
| Annual | Total - all NACE activities | Bulgaria | Million euro | European Union - 27 countries (from 2020) | 2020 | 16,025.103 | — |
| Annual | Total - all NACE activities | Bulgaria | Million euro | European Union - 27 countries (from 2020) | 2021 | 20,538.612 | — |
| Annual | Total - all NACE activities | Bulgaria | Million euro | European Union - 27 countries (from 2020) | 2022 | 26,528.373 | — |
| Annual | Total - all NACE activities | Bulgaria | Million euro | European Union - 27 countries (from 2020) | 2023 | 26,070.25 | — |
| Annual | Total - all NACE activities | Bulgaria | Million euro | European Union - 27 countries (from 2020) | 2024 | 23,936.308 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2020 | 0.3 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2021 | 0.3 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2022 | 0.4 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2023 | 0.4 | — |
| Annual | Total - all NACE activities | Bulgaria | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2024 | 0.3 | — |
| Annual | Total - all NACE activities | Czechia | Million euro | European Union - 27 countries (from 2020) | 2020 | 77,863.873 | — |
| Annual | Total - all NACE activities | Czechia | Million euro | European Union - 27 countries (from 2020) | 2021 | 96,023.596 | — |
| Annual | Total - all NACE activities | Czechia | Million euro | European Union - 27 countries (from 2020) | 2022 | 114,345.321 | — |
| Annual | Total - all NACE activities | Czechia | Million euro | European Union - 27 countries (from 2020) | 2023 | 119,078.2 | — |
| Annual | Total - all NACE activities | Czechia | Million euro | European Union - 27 countries (from 2020) | 2024 | 115,836.88 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2020 | 1.5 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2021 | 1.6 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2022 | 1.6 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2023 | 1.6 | — |
| Annual | Total - all NACE activities | Czechia | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2024 | 1.6 | — |
| Annual | Total - all NACE activities | Denmark | Million euro | European Union - 27 countries (from 2020) | 2020 | 64,431.1 | — |
| Annual | Total - all NACE activities | Denmark | Million euro | European Union - 27 countries (from 2020) | 2021 | 74,112.131 | — |
| Annual | Total - all NACE activities | Denmark | Million euro | European Union - 27 countries (from 2020) | 2022 | 93,695.902 | — |
| Annual | Total - all NACE activities | Denmark | Million euro | European Union - 27 countries (from 2020) | 2023 | 88,729.429 | — |
| Annual | Total - all NACE activities | Denmark | Million euro | European Union - 27 countries (from 2020) | 2024 | 90,673.222 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2020 | 1.3 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2021 | 1.2 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2022 | 1.3 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2023 | 1.2 | — |
| Annual | Total - all NACE activities | Denmark | Percentage of total gross exports | European Union - 27 countries (from 2020) | 2024 | 1.2 | — |
Showing 50 of 20400 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Exports by industry (FIGARO application) (naio_10_fgte), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-naio_10_fgte" title="Exports by industry (FIGARO application)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.