Dataset · Eurostat
Employment by detailed industry (NACE Rev.2) - national accounts
Eurostat dataset nama_10_a64_e; Employment by detailed industry (NACE Rev.2) - national accounts; updated 2026-09-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Thousand hours worked | Total - all NACE activities | Total employment domestic concept | European Union - 27 countries (from 2020) | 2020 | 317,054,365 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Total employment domestic concept | European Union - 27 countries (from 2020) | 2021 | 335,214,980 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Total employment domestic concept | European Union - 27 countries (from 2020) | 2022 | 345,760,381 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Total employment domestic concept | European Union - 27 countries (from 2020) | 2023 | 350,115,130 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Total employment domestic concept | European Union - 27 countries (from 2020) | 2024 | 353,065,316 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Employees domestic concept | European Union - 27 countries (from 2020) | 2020 | 260,382,497 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Employees domestic concept | European Union - 27 countries (from 2020) | 2021 | 274,485,340 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Employees domestic concept | European Union - 27 countries (from 2020) | 2022 | 283,336,498 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Employees domestic concept | European Union - 27 countries (from 2020) | 2023 | 287,641,704 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Employees domestic concept | European Union - 27 countries (from 2020) | 2024 | 290,697,886 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2020 | 56,671,868 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2021 | 60,729,640 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2022 | 62,423,884 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2023 | 62,473,426 | — |
| Annual | Thousand hours worked | Total - all NACE activities | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2024 | 62,367,430 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Total employment domestic concept | European Union - 27 countries (from 2020) | 2020 | 17,452,339 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Total employment domestic concept | European Union - 27 countries (from 2020) | 2021 | 17,835,712 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Total employment domestic concept | European Union - 27 countries (from 2020) | 2022 | 17,623,687 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Total employment domestic concept | European Union - 27 countries (from 2020) | 2023 | 17,249,648 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Total employment domestic concept | European Union - 27 countries (from 2020) | 2024 | 16,449,715 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Employees domestic concept | European Union - 27 countries (from 2020) | 2020 | 5,178,089 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Employees domestic concept | European Union - 27 countries (from 2020) | 2021 | 5,039,008 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Employees domestic concept | European Union - 27 countries (from 2020) | 2022 | 4,993,913 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Employees domestic concept | European Union - 27 countries (from 2020) | 2023 | 5,159,009 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Employees domestic concept | European Union - 27 countries (from 2020) | 2024 | 5,002,671 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2020 | 12,274,251 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2021 | 12,796,704 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2022 | 12,629,774 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2023 | 12,090,639 | — |
| Annual | Thousand hours worked | Agriculture, forestry and fishing | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2024 | 11,447,045 | — |
| Annual | Thousand hours worked | Industry (except construction) | Total employment domestic concept | European Union - 27 countries (from 2020) | 2020 | 53,294,947 | — |
| Annual | Thousand hours worked | Industry (except construction) | Total employment domestic concept | European Union - 27 countries (from 2020) | 2021 | 55,411,069 | — |
| Annual | Thousand hours worked | Industry (except construction) | Total employment domestic concept | European Union - 27 countries (from 2020) | 2022 | 56,006,585 | — |
| Annual | Thousand hours worked | Industry (except construction) | Total employment domestic concept | European Union - 27 countries (from 2020) | 2023 | 56,008,757 | — |
| Annual | Thousand hours worked | Industry (except construction) | Total employment domestic concept | European Union - 27 countries (from 2020) | 2024 | 56,218,486 | — |
| Annual | Thousand hours worked | Industry (except construction) | Employees domestic concept | European Union - 27 countries (from 2020) | 2020 | 49,840,553 | — |
| Annual | Thousand hours worked | Industry (except construction) | Employees domestic concept | European Union - 27 countries (from 2020) | 2021 | 51,685,397 | — |
| Annual | Thousand hours worked | Industry (except construction) | Employees domestic concept | European Union - 27 countries (from 2020) | 2022 | 52,189,434 | — |
| Annual | Thousand hours worked | Industry (except construction) | Employees domestic concept | European Union - 27 countries (from 2020) | 2023 | 52,230,146 | — |
| Annual | Thousand hours worked | Industry (except construction) | Employees domestic concept | European Union - 27 countries (from 2020) | 2024 | 52,437,434 | — |
| Annual | Thousand hours worked | Industry (except construction) | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2020 | 3,454,395 | — |
| Annual | Thousand hours worked | Industry (except construction) | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2021 | 3,725,672 | — |
| Annual | Thousand hours worked | Industry (except construction) | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2022 | 3,817,151 | — |
| Annual | Thousand hours worked | Industry (except construction) | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2023 | 3,778,611 | — |
| Annual | Thousand hours worked | Industry (except construction) | Self-employed domestic concept | European Union - 27 countries (from 2020) | 2024 | 3,781,052 | — |
| Annual | Thousand hours worked | Mining and quarrying | Total employment domestic concept | European Union - 27 countries (from 2020) | 2020 | 939,162 | — |
| Annual | Thousand hours worked | Mining and quarrying | Total employment domestic concept | European Union - 27 countries (from 2020) | 2021 | 895,817 | — |
| Annual | Thousand hours worked | Mining and quarrying | Total employment domestic concept | European Union - 27 countries (from 2020) | 2022 | 862,413 | — |
| Annual | Thousand hours worked | Mining and quarrying | Total employment domestic concept | European Union - 27 countries (from 2020) | 2023 | 824,613 | — |
| Annual | Thousand hours worked | Mining and quarrying | Total employment domestic concept | European Union - 27 countries (from 2020) | 2024 | 865,102 | — |
Showing 50 of 3834 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Employment by detailed industry (NACE Rev.2) - national accounts (nama_10_a64_e), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nama_10_a64_e" title="Employment by detailed industry (NACE Rev.2) - national accounts" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.