Dataset · Eurostat
Household final consumption expenditure by purpose (COICOP 1999)
Eurostat dataset nama_10_co3_p3; Household final consumption expenditure by purpose (COICOP 1999); updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Classification of individual consumption by purpose (COICOP) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Chain linked volumes, index 2020=100 | Total | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Total | European Union - 27 countries (from 2020) | 2021 | 104.757 | — |
| Annual | Chain linked volumes, index 2020=100 | Total | European Union - 27 countries (from 2020) | 2022 | 109.687 | — |
| Annual | Chain linked volumes, index 2020=100 | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2021 | 100.843 | — |
| Annual | Chain linked volumes, index 2020=100 | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2022 | 97.752 | — |
| Annual | Chain linked volumes, index 2020=100 | Food | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Food | European Union - 27 countries (from 2020) | 2021 | 100.63 | — |
| Annual | Chain linked volumes, index 2020=100 | Food | European Union - 27 countries (from 2020) | 2022 | 97.273 | — |
| Annual | Chain linked volumes, index 2020=100 | Non-alcoholic beverages | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Non-alcoholic beverages | European Union - 27 countries (from 2020) | 2021 | 102.88 | — |
| Annual | Chain linked volumes, index 2020=100 | Non-alcoholic beverages | European Union - 27 countries (from 2020) | 2022 | 102.321 | — |
| Annual | Chain linked volumes, index 2020=100 | Alcoholic beverages, tobacco and narcotics | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Alcoholic beverages, tobacco and narcotics | European Union - 27 countries (from 2020) | 2021 | 101.314 | — |
| Annual | Chain linked volumes, index 2020=100 | Alcoholic beverages, tobacco and narcotics | European Union - 27 countries (from 2020) | 2022 | 100.265 | — |
| Annual | Chain linked volumes, index 2020=100 | Alcoholic beverages | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Alcoholic beverages | European Union - 27 countries (from 2020) | 2021 | 102.576 | — |
| Annual | Chain linked volumes, index 2020=100 | Alcoholic beverages | European Union - 27 countries (from 2020) | 2022 | 101.447 | — |
| Annual | Chain linked volumes, index 2020=100 | Tobacco | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Tobacco | European Union - 27 countries (from 2020) | 2021 | 99.222 | — |
| Annual | Chain linked volumes, index 2020=100 | Tobacco | European Union - 27 countries (from 2020) | 2022 | 97.24 | — |
| Annual | Chain linked volumes, index 2020=100 | Narcotics | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Narcotics | European Union - 27 countries (from 2020) | 2021 | 104.883 | — |
| Annual | Chain linked volumes, index 2020=100 | Narcotics | European Union - 27 countries (from 2020) | 2022 | 107.572 | — |
| Annual | Chain linked volumes, index 2020=100 | Clothing and footwear | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Clothing and footwear | European Union - 27 countries (from 2020) | 2021 | 108.802 | — |
| Annual | Chain linked volumes, index 2020=100 | Clothing and footwear | European Union - 27 countries (from 2020) | 2022 | 121.339 | — |
| Annual | Chain linked volumes, index 2020=100 | Clothing | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Clothing | European Union - 27 countries (from 2020) | 2021 | 108.474 | — |
| Annual | Chain linked volumes, index 2020=100 | Clothing | European Union - 27 countries (from 2020) | 2022 | 121.333 | — |
| Annual | Chain linked volumes, index 2020=100 | Footwear | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Footwear | European Union - 27 countries (from 2020) | 2021 | 110.159 | — |
| Annual | Chain linked volumes, index 2020=100 | Footwear | European Union - 27 countries (from 2020) | 2022 | 121.36 | — |
| Annual | Chain linked volumes, index 2020=100 | Housing, water, electricity, gas and other fuels | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Housing, water, electricity, gas and other fuels | European Union - 27 countries (from 2020) | 2021 | 102 | — |
| Annual | Chain linked volumes, index 2020=100 | Housing, water, electricity, gas and other fuels | European Union - 27 countries (from 2020) | 2022 | 101.848 | — |
| Annual | Chain linked volumes, index 2020=100 | Actual rentals for housing | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Actual rentals for housing | European Union - 27 countries (from 2020) | 2021 | 100.966 | — |
| Annual | Chain linked volumes, index 2020=100 | Actual rentals for housing | European Union - 27 countries (from 2020) | 2022 | 102.487 | — |
| Annual | Chain linked volumes, index 2020=100 | Imputed rentals for housing | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Imputed rentals for housing | European Union - 27 countries (from 2020) | 2021 | 100.925 | — |
| Annual | Chain linked volumes, index 2020=100 | Imputed rentals for housing | European Union - 27 countries (from 2020) | 2022 | 101.835 | — |
| Annual | Chain linked volumes, index 2020=100 | Maintenance and repair of the dwelling | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Maintenance and repair of the dwelling | European Union - 27 countries (from 2020) | 2021 | 108.865 | — |
| Annual | Chain linked volumes, index 2020=100 | Maintenance and repair of the dwelling | European Union - 27 countries (from 2020) | 2022 | 107.437 | — |
| Annual | Chain linked volumes, index 2020=100 | Water supply and miscellaneous services relating to the dwelling | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Water supply and miscellaneous services relating to the dwelling | European Union - 27 countries (from 2020) | 2021 | 102.15 | — |
| Annual | Chain linked volumes, index 2020=100 | Water supply and miscellaneous services relating to the dwelling | European Union - 27 countries (from 2020) | 2022 | 104.693 | — |
| Annual | Chain linked volumes, index 2020=100 | Electricity, gas and other fuels | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Chain linked volumes, index 2020=100 | Electricity, gas and other fuels | European Union - 27 countries (from 2020) | 2021 | 104.863 | — |
Showing 50 of 4536 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Household final consumption expenditure by purpose (COICOP 1999) (nama_10_co3_p3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nama_10_co3_p3" title="Household final consumption expenditure by purpose (COICOP 1999)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.