Dataset · Eurostat
Exports and imports by counterpart area - annual data
Eurostat dataset nama_10_exi; Exports and imports by counterpart area - annual data; updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Current prices, million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2020 | 6,226,792.3 | — |
| Annual | Current prices, million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2021 | 7,356,687.1 | — |
| Annual | Current prices, million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2022 | 8,947,214.8 | — |
| Annual | Current prices, million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2023 | 8,947,747.1 | — |
| Annual | Current prices, million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2024 | 9,124,725.7 | — |
| Annual | Current prices, million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2025 | 9,358,835.4 | — |
| Annual | Current prices, million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2020 | 5,743,806.9 | — |
| Annual | Current prices, million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2021 | 6,803,717.4 | — |
| Annual | Current prices, million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2022 | 8,661,604.9 | — |
| Annual | Current prices, million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2023 | 8,336,512.4 | — |
| Annual | Current prices, million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2024 | 8,378,867.8 | — |
| Annual | Current prices, million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2025 | 8,691,002.2 | — |
| Annual | Current prices, million units of national currency | Exports of goods and services | European Union - 27 countries (from 2020) | 2020 | 6,226,792.3 | — |
| Annual | Current prices, million units of national currency | Exports of goods and services | European Union - 27 countries (from 2020) | 2021 | 7,356,687.1 | — |
| Annual | Current prices, million units of national currency | Exports of goods and services | European Union - 27 countries (from 2020) | 2022 | 8,947,214.8 | — |
| Annual | Current prices, million units of national currency | Exports of goods and services | European Union - 27 countries (from 2020) | 2023 | 8,947,747.1 | — |
| Annual | Current prices, million units of national currency | Exports of goods and services | European Union - 27 countries (from 2020) | 2024 | 9,124,725.7 | — |
| Annual | Current prices, million units of national currency | Exports of goods and services | European Union - 27 countries (from 2020) | 2025 | 9,358,835.4 | — |
| Annual | Current prices, million units of national currency | Imports of goods and services | European Union - 27 countries (from 2020) | 2020 | 5,743,806.9 | — |
| Annual | Current prices, million units of national currency | Imports of goods and services | European Union - 27 countries (from 2020) | 2021 | 6,803,717.4 | — |
| Annual | Current prices, million units of national currency | Imports of goods and services | European Union - 27 countries (from 2020) | 2022 | 8,661,604.9 | — |
| Annual | Current prices, million units of national currency | Imports of goods and services | European Union - 27 countries (from 2020) | 2023 | 8,336,512.4 | — |
| Annual | Current prices, million units of national currency | Imports of goods and services | European Union - 27 countries (from 2020) | 2024 | 8,378,867.8 | — |
| Annual | Current prices, million units of national currency | Imports of goods and services | European Union - 27 countries (from 2020) | 2025 | 8,691,002.2 | — |
| Annual | Chain linked volumes (2020), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2020 | 6,226,792.3 | — |
| Annual | Chain linked volumes (2020), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2021 | 6,929,194.8 | — |
| Annual | Chain linked volumes (2020), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2022 | 7,439,723 | — |
| Annual | Chain linked volumes (2020), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2023 | 7,413,644.2 | — |
| Annual | Chain linked volumes (2020), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2024 | 7,504,890.8 | — |
| Annual | Chain linked volumes (2020), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2025 | 7,668,570.8 | — |
| Annual | Chain linked volumes (2020), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2020 | 5,743,806.9 | — |
| Annual | Chain linked volumes (2020), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2021 | 6,298,602.4 | — |
| Annual | Chain linked volumes (2020), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2022 | 6,828,449.9 | — |
| Annual | Chain linked volumes (2020), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2023 | 6,712,855.9 | — |
| Annual | Chain linked volumes (2020), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2024 | 6,768,715.7 | — |
| Annual | Chain linked volumes (2020), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2025 | 7,009,302.2 | — |
| Annual | Chain linked volumes (2015), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2020 | 6,133,604.9 | — |
| Annual | Chain linked volumes (2015), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2021 | 6,825,495.6 | — |
| Annual | Chain linked volumes (2015), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2022 | 7,328,383.5 | — |
| Annual | Chain linked volumes (2015), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2023 | 7,302,694.9 | — |
| Annual | Chain linked volumes (2015), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2024 | 7,392,575.9 | — |
| Annual | Chain linked volumes (2015), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2025 | 7,553,806.4 | — |
| Annual | Chain linked volumes (2015), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2020 | 5,752,383.1 | — |
| Annual | Chain linked volumes (2015), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2021 | 6,308,007.1 | — |
| Annual | Chain linked volumes (2015), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2022 | 6,838,645.7 | — |
| Annual | Chain linked volumes (2015), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2023 | 6,722,879.1 | — |
| Annual | Chain linked volumes (2015), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2024 | 6,778,822.3 | — |
| Annual | Chain linked volumes (2015), million euro | Imports of goods and services | European Union - 27 countries (from 2020) | 2025 | 7,019,768.1 | — |
| Annual | Chain linked volumes (2010), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2020 | 5,871,661.9 | — |
| Annual | Chain linked volumes (2010), million euro | Exports of goods and services | European Union - 27 countries (from 2020) | 2021 | 6,534,004.5 | — |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Exports and imports by counterpart area - annual data (nama_10_exi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nama_10_exi" title="Exports and imports by counterpart area - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.