Dataset · Eurostat
Labour productivity and unit labour costs - annual data
Eurostat dataset nama_10_lp_ulc; Labour productivity and unit labour costs - annual data; updated 2026-09-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Euro | Compensation per employee | European Union - 27 countries (from 2020) | 2020 | 37,462.6 | — |
| Annual | Euro | Compensation per employee | European Union - 27 countries (from 2020) | 2021 | 39,153.6 | — |
| Annual | Euro | Compensation per employee | European Union - 27 countries (from 2020) | 2022 | 41,051.7 | — |
| Annual | Euro | Compensation per employee | European Union - 27 countries (from 2020) | 2023 | 43,504.8 | — |
| Annual | Euro | Compensation per employee | European Union - 27 countries (from 2020) | 2024 | 45,807.4 | — |
| Annual | Euro | Compensation per employee | European Union - 27 countries (from 2020) | 2025 | 47,765.4 | — |
| Annual | Euro | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2020 | 25.4 | — |
| Annual | Euro | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2021 | 25.6 | — |
| Annual | Euro | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2022 | 26.6 | — |
| Annual | Euro | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Euro | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2024 | 29.6 | — |
| Annual | Euro | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2025 | 30.9 | — |
| Annual | National currency | Compensation per employee | European Union - 27 countries (from 2020) | 2020 | 37,462.6 | — |
| Annual | National currency | Compensation per employee | European Union - 27 countries (from 2020) | 2021 | 39,153.6 | — |
| Annual | National currency | Compensation per employee | European Union - 27 countries (from 2020) | 2022 | 41,051.7 | — |
| Annual | National currency | Compensation per employee | European Union - 27 countries (from 2020) | 2023 | 43,504.8 | — |
| Annual | National currency | Compensation per employee | European Union - 27 countries (from 2020) | 2024 | 45,807.4 | — |
| Annual | National currency | Compensation per employee | European Union - 27 countries (from 2020) | 2025 | 47,765.4 | — |
| Annual | National currency | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2020 | 25.4 | — |
| Annual | National currency | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2021 | 25.6 | — |
| Annual | National currency | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2022 | 26.6 | — |
| Annual | National currency | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | National currency | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2024 | 29.6 | — |
| Annual | National currency | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2025 | 30.9 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation per employee | European Union - 27 countries (from 2020) | 2020 | 37,462.6 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation per employee | European Union - 27 countries (from 2020) | 2021 | 39,153.6 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation per employee | European Union - 27 countries (from 2020) | 2022 | 41,051.7 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation per employee | European Union - 27 countries (from 2020) | 2023 | 43,504.8 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation per employee | European Union - 27 countries (from 2020) | 2024 | 45,807.4 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation per employee | European Union - 27 countries (from 2020) | 2025 | 47,765.4 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2020 | 25.4 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2021 | 25.6 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2022 | 26.6 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2023 | 28.2 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2024 | 29.6 | — |
| Annual | Purchasing power standard (PPS, EU27 from 2020) | Compensation of employees per hour worked | European Union - 27 countries (from 2020) | 2025 | 30.9 | — |
| Annual | Hours worked | Hours worked per capita | European Union - 27 countries (from 2020) | 2020 | 712.3 | b |
| Annual | Hours worked | Hours worked per capita | European Union - 27 countries (from 2020) | 2021 | 753.8 | — |
| Annual | Hours worked | Hours worked per capita | European Union - 27 countries (from 2020) | 2022 | 773 | — |
| Annual | Hours worked | Hours worked per capita | European Union - 27 countries (from 2020) | 2023 | 778.3 | — |
| Annual | Hours worked | Hours worked per capita | European Union - 27 countries (from 2020) | 2024 | 783.7 | — |
| Annual | Hours worked | Hours worked per capita | European Union - 27 countries (from 2020) | 2025 | 782.2 | — |
| Annual | Hours worked | Hours worked per employed person | European Union - 27 countries (from 2020) | 2020 | 1,531.4 | — |
| Annual | Hours worked | Hours worked per employed person | European Union - 27 countries (from 2020) | 2021 | 1,593.5 | — |
| Annual | Hours worked | Hours worked per employed person | European Union - 27 countries (from 2020) | 2022 | 1,609.3 | — |
| Annual | Hours worked | Hours worked per employed person | European Union - 27 countries (from 2020) | 2023 | 1,608.4 | — |
| Annual | Hours worked | Hours worked per employed person | European Union - 27 countries (from 2020) | 2024 | 1,611.9 | — |
| Annual | Hours worked | Hours worked per employed person | European Union - 27 countries (from 2020) | 2025 | 1,604.2 | — |
| Annual | Index, 2020=100 | Real labour productivity per person | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Index, 2020=100 | Real labour productivity per person | European Union - 27 countries (from 2020) | 2021 | 104.68 | — |
Showing 50 of 342 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour productivity and unit labour costs - annual data (nama_10_lp_ulc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nama_10_lp_ulc" title="Labour productivity and unit labour costs - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.