Dataset · Eurostat
Capital stocks by industry (NACE Rev.2) and detailed asset type
Eurostat dataset nama_10_nfa_st; Capital stocks by industry (NACE Rev.2) and detailed asset type; updated 2026-09-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Assets (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Total fixed assets (net) | European Union - 27 countries (from 2020) | 2020 | 45,809,173.6 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Total fixed assets (net) | European Union - 27 countries (from 2020) | 2021 | 46,284,069.5 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Total fixed assets (net) | European Union - 27 countries (from 2020) | 2022 | 46,821,224.5 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Total fixed assets (net) | European Union - 27 countries (from 2020) | 2023 | 47,301,498.7 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Total construction (net) | European Union - 27 countries (from 2020) | 2020 | 37,266,229.5 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Total construction (net) | European Union - 27 countries (from 2020) | 2021 | 37,648,478.8 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Total construction (net) | European Union - 27 countries (from 2020) | 2022 | 37,921,499.4 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Dwellings (net) | European Union - 27 countries (from 2020) | 2020 | 21,515,367.7 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Dwellings (net) | European Union - 27 countries (from 2020) | 2021 | 21,819,130.7 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Dwellings (net) | European Union - 27 countries (from 2020) | 2022 | 22,169,521.9 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Dwellings (net) | European Union - 27 countries (from 2020) | 2023 | 22,443,117.6 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Other buildings and structures (net) | European Union - 27 countries (from 2020) | 2020 | 15,750,425.3 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Other buildings and structures (net) | European Union - 27 countries (from 2020) | 2021 | 15,827,258.8 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Other buildings and structures (net) | European Union - 27 countries (from 2020) | 2022 | 15,872,592.7 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Other buildings and structures (net) | European Union - 27 countries (from 2020) | 2023 | 15,927,475.3 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Machinery and equipment and weapons systems (net) | European Union - 27 countries (from 2020) | 2020 | 5,983,490.9 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Machinery and equipment and weapons systems (net) | European Union - 27 countries (from 2020) | 2021 | 6,036,288.3 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Machinery and equipment and weapons systems (net) | European Union - 27 countries (from 2020) | 2022 | 6,126,170.6 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Machinery and equipment and weapons systems (net) | European Union - 27 countries (from 2020) | 2023 | 6,225,724.9 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Transport equipment (net) | European Union - 27 countries (from 2020) | 2020 | 1,681,149.5 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Transport equipment (net) | European Union - 27 countries (from 2020) | 2021 | 1,682,854.3 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Transport equipment (net) | European Union - 27 countries (from 2020) | 2022 | 1,706,722 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Transport equipment (net) | European Union - 27 countries (from 2020) | 2023 | 1,745,550.9 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | ICT equipment (net) | European Union - 27 countries (from 2020) | 2020 | 340,951.4 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | ICT equipment (net) | European Union - 27 countries (from 2020) | 2021 | 351,857.6 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | ICT equipment (net) | European Union - 27 countries (from 2020) | 2022 | 363,142.8 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | ICT equipment (net) | European Union - 27 countries (from 2020) | 2023 | 369,100 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Computer hardware (net) | European Union - 27 countries (from 2020) | 2020 | 170,244.7 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Computer hardware (net) | European Union - 27 countries (from 2020) | 2021 | 175,334.6 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Computer hardware (net) | European Union - 27 countries (from 2020) | 2022 | 179,455.9 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Computer hardware (net) | European Union - 27 countries (from 2020) | 2023 | 179,617.2 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Telecommunications equipment (net) | European Union - 27 countries (from 2020) | 2020 | 170,706.7 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Telecommunications equipment (net) | European Union - 27 countries (from 2020) | 2021 | 176,523 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Telecommunications equipment (net) | European Union - 27 countries (from 2020) | 2022 | 183,702 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Telecommunications equipment (net) | European Union - 27 countries (from 2020) | 2023 | 189,543.2 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Other machinery and equipment and weapons systems (net) | European Union - 27 countries (from 2020) | 2020 | 3,961,390 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Other machinery and equipment and weapons systems (net) | European Union - 27 countries (from 2020) | 2021 | 4,001,576.4 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Other machinery and equipment and weapons systems (net) | European Union - 27 countries (from 2020) | 2022 | 4,056,474.9 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Other machinery and equipment and weapons systems (net) | European Union - 27 countries (from 2020) | 2023 | 4,111,307.8 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Cultivated biological resources (net) | European Union - 27 countries (from 2020) | 2020 | 87,072.5 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Cultivated biological resources (net) | European Union - 27 countries (from 2020) | 2021 | 88,113.3 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Cultivated biological resources (net) | European Union - 27 countries (from 2020) | 2022 | 86,816.1 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Cultivated biological resources (net) | European Union - 27 countries (from 2020) | 2023 | 83,529.7 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Intellectual property products (net) | European Union - 27 countries (from 2020) | 2020 | 2,472,817.2 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Intellectual property products (net) | European Union - 27 countries (from 2020) | 2021 | 2,513,278.5 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Intellectual property products (net) | European Union - 27 countries (from 2020) | 2022 | 2,568,360.2 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Intellectual property products (net) | European Union - 27 countries (from 2020) | 2023 | 2,631,498.7 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Research and development (net) | European Union - 27 countries (from 2020) | 2020 | 1,809,334.1 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Research and development (net) | European Union - 27 countries (from 2020) | 2021 | 1,820,797.2 | — |
| Annual | Chain linked volumes (2020), million euro | Total - all NACE activities | Research and development (net) | European Union - 27 countries (from 2020) | 2022 | 1,829,452.9 | — |
Showing 50 of 12968 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Capital stocks by industry (NACE Rev.2) and detailed asset type (nama_10_nfa_st), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nama_10_nfa_st" title="Capital stocks by industry (NACE Rev.2) and detailed asset type" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.