Dataset · Eurostat
Compensation of employees by NUTS 2 region
Eurostat dataset nama_10r_2coe; Compensation of employees by NUTS 2 region; updated 2026-02-10T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2020 | 6,613,778.4 | — |
| Annual | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2021 | 7,029,194.8 | — |
| Annual | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2022 | 7,540,821.3 | — |
| Annual | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2023 | 8,095,820 | — |
| Annual | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2024 | 8,591,894.6 | — |
| Annual | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2020 | 57,664.6 | — |
| Annual | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2021 | 60,083.6 | — |
| Annual | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2022 | 63,699.6 | — |
| Annual | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2023 | 67,422.8 | — |
| Annual | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2024 | 71,123.7 | — |
| Annual | Million euro | Industry (except construction) | European Union - 27 countries (from 2020) | 2020 | 1,264,736.7 | — |
| Annual | Million euro | Industry (except construction) | European Union - 27 countries (from 2020) | 2021 | 1,329,694 | — |
| Annual | Million euro | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 1,404,475.4 | — |
| Annual | Million euro | Industry (except construction) | European Union - 27 countries (from 2020) | 2023 | 1,504,181.7 | — |
| Annual | Million euro | Industry (except construction) | European Union - 27 countries (from 2020) | 2024 | 1,584,806.6 | — |
| Annual | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2020 | 1,126,011.1 | — |
| Annual | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2021 | 1,185,985.6 | — |
| Annual | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 1,251,875.8 | — |
| Annual | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2023 | 1,337,464.4 | — |
| Annual | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2024 | 1,405,327.6 | — |
| Annual | Million euro | Construction | European Union - 27 countries (from 2020) | 2020 | 365,010.9 | — |
| Annual | Million euro | Construction | European Union - 27 countries (from 2020) | 2021 | 396,734.5 | — |
| Annual | Million euro | Construction | European Union - 27 countries (from 2020) | 2022 | 429,436 | — |
| Annual | Million euro | Construction | European Union - 27 countries (from 2020) | 2023 | 458,832.8 | — |
| Annual | Million euro | Construction | European Union - 27 countries (from 2020) | 2024 | 483,599.4 | — |
| Annual | Million euro | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | European Union - 27 countries (from 2020) | 2020 | 1,610,934.5 | — |
| Annual | Million euro | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | European Union - 27 countries (from 2020) | 2021 | 1,727,783.7 | — |
| Annual | Million euro | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | European Union - 27 countries (from 2020) | 2022 | 1,903,893 | — |
| Annual | Million euro | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | European Union - 27 countries (from 2020) | 2023 | 2,059,947.9 | — |
| Annual | Million euro | Wholesale and retail trade; transport; accommodation and food service activities; information and communication | European Union - 27 countries (from 2020) | 2024 | 2,183,776.2 | — |
| Annual | Million euro | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2020 | 1,271,507.4 | — |
| Annual | Million euro | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2021 | 1,351,796.1 | — |
| Annual | Million euro | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2022 | 1,489,783.7 | — |
| Annual | Million euro | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2023 | 1,607,076.9 | — |
| Annual | Million euro | Wholesale and retail trade, transport, accommodation and food service activities | European Union - 27 countries (from 2020) | 2024 | 1,704,529.4 | — |
| Annual | Million euro | Information and communication | European Union - 27 countries (from 2020) | 2020 | 339,427.1 | — |
| Annual | Million euro | Information and communication | European Union - 27 countries (from 2020) | 2021 | 375,987.6 | — |
| Annual | Million euro | Information and communication | European Union - 27 countries (from 2020) | 2022 | 414,109.3 | — |
| Annual | Million euro | Information and communication | European Union - 27 countries (from 2020) | 2023 | 452,871 | — |
| Annual | Million euro | Information and communication | European Union - 27 countries (from 2020) | 2024 | 479,246.8 | — |
| Annual | Million euro | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2020 | 1,188,789.5 | — |
| Annual | Million euro | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2021 | 1,280,178.9 | — |
| Annual | Million euro | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2022 | 1,387,797.5 | — |
| Annual | Million euro | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2023 | 1,497,711.6 | — |
| Annual | Million euro | Financial and insurance activities; real estate activities; professional, scientific and technical activities; administrative and support service activities | European Union - 27 countries (from 2020) | 2024 | 1,582,718.8 | — |
| Annual | Million euro | Financial and insurance activities | European Union - 27 countries (from 2020) | 2020 | 286,908.9 | — |
| Annual | Million euro | Financial and insurance activities | European Union - 27 countries (from 2020) | 2021 | 300,670.5 | — |
| Annual | Million euro | Financial and insurance activities | European Union - 27 countries (from 2020) | 2022 | 309,855 | — |
| Annual | Million euro | Financial and insurance activities | European Union - 27 countries (from 2020) | 2023 | 333,947.7 | — |
| Annual | Million euro | Financial and insurance activities | European Union - 27 countries (from 2020) | 2024 | 354,306.9 | — |
Showing 50 of 150 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Compensation of employees by NUTS 2 region (nama_10r_2coe), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nama_10r_2coe" title="Compensation of employees by NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.