Dataset · Eurostat
Gross fixed capital formation by main asset type - quarterly data
Eurostat dataset namq_10_an6; Gross fixed capital formation by main asset type - quarterly data; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Assets (ESA 2010) | Seasonal adjustment | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q1 | 100.195 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q2 | 89.956 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q3 | 98.011 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q4 | 111.838 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q1 | 95.439 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q2 | 105.364 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q3 | 101.708 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q4 | 113.726 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q1 | 98.921 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q2 | 107.305 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q3 | 105.157 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q4 | 114.389 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q1 | 102.186 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q2 | 110.124 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q3 | 107.421 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q4 | 117.882 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q1 | 100.574 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q2 | 107.418 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q3 | 106.277 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q4 | 116.221 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q1 | 102.356 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q2 | 110.128 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q3 | 109.373 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q4 | 119.932 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q1 | 102.736 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q2 | 112.557 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q1 | 107.481 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q2 | 89.447 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q3 | 99.412 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q4 | 103.66 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q1 | 102.634 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q2 | 104.104 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q3 | 103.292 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q4 | 105.833 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q1 | 105.73 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q2 | 105.945 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q3 | 107.069 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q4 | 107.169 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q1 | 109.144 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q2 | 109.33 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q3 | 109.651 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q4 | 110.563 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q1 | 108.58 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q2 | 106.28 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q3 | 107.607 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q4 | 108.772 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q1 | 110.742 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q2 | 109.575 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q3 | 110.889 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q4 | 111.838 | — |
Showing 50 of 13282 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross fixed capital formation by main asset type - quarterly data (namq_10_an6), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-namq_10_an6" title="Gross fixed capital formation by main asset type - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.