Dataset · Eurostat
Exports and imports by counterpart area - quarterly data
Eurostat dataset namq_10_exi; Exports and imports by counterpart area - quarterly data; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2020-Q1 | 1,640,891.8 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2020-Q2 | 1,336,543.4 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2020-Q3 | 1,552,244 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2020-Q4 | 1,697,113.1 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2021-Q1 | 1,675,310.8 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2021-Q2 | 1,795,423.2 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2021-Q3 | 1,855,360.6 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2021-Q4 | 2,030,592.6 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2022-Q1 | 2,058,530.6 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2022-Q2 | 2,237,269.2 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2022-Q3 | 2,303,921.5 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2022-Q4 | 2,347,493.4 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2023-Q1 | 2,241,934.8 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2023-Q2 | 2,238,376.5 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2023-Q3 | 2,194,436.4 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2023-Q4 | 2,272,999.4 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2024-Q1 | 2,194,783.9 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2024-Q2 | 2,310,923.1 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2024-Q3 | 2,276,183.7 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2024-Q4 | 2,342,835 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2025-Q1 | 2,295,726.4 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2025-Q2 | 2,334,038.6 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2025-Q3 | 2,333,219.1 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2025-Q4 | 2,395,851.3 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2026-Q1 | 2,317,678.8 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Exports of goods and services | European Union - 27 countries (from 2020) | 2026-Q2 | 2,523,707.5 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2020-Q1 | 1,565,764.5 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2020-Q2 | 1,231,888.7 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2020-Q3 | 1,398,412.7 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2020-Q4 | 1,547,740.9 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2021-Q1 | 1,519,537.9 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2021-Q2 | 1,639,977.3 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2021-Q3 | 1,703,842.8 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2021-Q4 | 1,940,359.4 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2022-Q1 | 1,975,470.7 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2022-Q2 | 2,165,368 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2022-Q3 | 2,247,308.8 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2022-Q4 | 2,273,457.4 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2023-Q1 | 2,107,714.9 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2023-Q2 | 2,084,916.9 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2023-Q3 | 2,022,576 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2023-Q4 | 2,121,304.7 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2024-Q1 | 2,005,601.1 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2024-Q2 | 2,103,015.1 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2024-Q3 | 2,093,530.5 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2024-Q4 | 2,176,721 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2025-Q1 | 2,131,734.3 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2025-Q2 | 2,162,314.5 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2025-Q3 | 2,161,721.4 | — |
| Quarterly | Current prices, million euro | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Imports of goods and services | European Union - 27 countries (from 2020) | 2025-Q4 | 2,235,232 | — |
Showing 50 of 1248 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Exports and imports by counterpart area - quarterly data (namq_10_exi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-namq_10_exi" title="Exports and imports by counterpart area - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.