Dataset · Eurostat
Household final consumption expenditure by durability - quarterly data
Eurostat dataset namq_10_fcs; Household final consumption expenditure by durability - quarterly data; updated 2026-09-07T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | National accounts indicator (ESA 2010) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2020-Q1 | 101.464 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2020-Q2 | 90.771 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2020-Q3 | 104.578 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2020-Q4 | 103.187 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2021-Q1 | 97.314 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2021-Q2 | 102.562 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2021-Q3 | 109.152 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2021-Q4 | 110.869 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2022-Q1 | 106.789 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2022-Q2 | 110.605 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2022-Q3 | 112.641 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2022-Q4 | 112.744 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2023-Q1 | 108.065 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2023-Q2 | 110.677 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2023-Q3 | 112.444 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2023-Q4 | 113.618 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2024-Q1 | 109.774 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2024-Q2 | 112.083 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2024-Q3 | 114.469 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2024-Q4 | 116.482 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2025-Q1 | 111.305 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2025-Q2 | 114.127 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2025-Q3 | 116.171 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2025-Q4 | 118.424 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2026-Q1 | 112.8 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | European Union - 27 countries (from 2020) | 2026-Q2 | 115.451 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2020-Q1 | 93.523 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2020-Q2 | 87.092 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2020-Q3 | 106.888 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2020-Q4 | 112.496 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2021-Q1 | 100.16 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2021-Q2 | 109.584 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2021-Q3 | 106.019 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2021-Q4 | 113.387 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2022-Q1 | 104.205 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2022-Q2 | 107.332 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2022-Q3 | 103.479 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2022-Q4 | 111.311 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2023-Q1 | 105.493 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2023-Q2 | 106.452 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2023-Q3 | 103.972 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2023-Q4 | 113.231 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2024-Q1 | 106.147 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2024-Q2 | 109.283 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2024-Q3 | 106.03 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2024-Q4 | 117.908 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2025-Q1 | 109.8 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2025-Q2 | 113.048 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2025-Q3 | 111.239 | — |
| Quarterly | Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | European Union - 27 countries (from 2020) | 2025-Q4 | 121.35 | — |
Showing 50 of 5772 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Household final consumption expenditure by durability - quarterly data (namq_10_fcs), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-namq_10_fcs" title="Household final consumption expenditure by durability - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.