Dataset · Eurostat
Key indicators for sector accounts - quarterly data
Eurostat dataset nasq_10_ki; Key indicators for sector accounts - quarterly data; updated 2026-08-18T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | National accounts indicator (ESA 2010) | Sector | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2020-Q1 | 40.33 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2020-Q2 | 37.88 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2020-Q3 | 41.46 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2020-Q4 | 40.88 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2021-Q1 | 43.43 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2021-Q2 | 41.36 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2021-Q3 | 42.49 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2021-Q4 | 41.22 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2022-Q1 | 42.25 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2022-Q2 | 40.57 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2022-Q3 | 43.44 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2022-Q4 | 41.31 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2023-Q1 | 42.73 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2023-Q2 | 40.66 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2023-Q3 | 42.68 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2023-Q4 | 40.7 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2024-Q1 | 40.61 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2024-Q2 | 38.8 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2024-Q3 | 41.58 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2024-Q4 | 39.69 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2025-Q1 | 40.2 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2025-Q2 | 38.5 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2025-Q3 | 41.49 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2025-Q4 | 40.03 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | European Union - 27 countries (from 2020) | 2026-Q1 | 39.17 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2020-Q1 | 14.2 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2020-Q2 | 26.83 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2020-Q3 | 13.91 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2020-Q4 | 17.92 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2021-Q1 | 18.41 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2021-Q2 | 21.27 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2021-Q3 | 11.77 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2021-Q4 | 13.51 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2022-Q1 | 12.44 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2022-Q2 | 16.21 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2022-Q3 | 9.71 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2022-Q4 | 12.2 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2023-Q1 | 12.11 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2023-Q2 | 17.41 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2023-Q3 | 11.01 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2023-Q4 | 13.47 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2024-Q1 | 13.48 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2024-Q2 | 18.75 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2024-Q3 | 11.97 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2024-Q4 | 13.64 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2025-Q1 | 13.3 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2025-Q2 | 18.7 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2025-Q3 | 11.67 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2025-Q4 | 13.31 | — |
| Quarterly | Percentage | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | European Union - 27 countries (from 2020) | 2026-Q1 | 13.02 | — |
Showing 50 of 375 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Key indicators for sector accounts - quarterly data (nasq_10_ki), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nasq_10_ki" title="Key indicators for sector accounts - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.