Dataset · Eurostat
Simplified energy balances
Eurostat dataset nrg_bal_s; Simplified energy balances; updated 2026-06-02T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Primary production | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 573,198.782 | — |
| Annual | Primary production | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 598,407.204 | — |
| Annual | Primary production | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 563,136.962 | — |
| Annual | Primary production | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 553,388.621 | — |
| Annual | Primary production | Total | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 549,408.019 | — |
| Annual | Primary production | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 6,666,301.819 | — |
| Annual | Primary production | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 6,959,475.783 | — |
| Annual | Primary production | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 6,549,282.863 | — |
| Annual | Primary production | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 6,435,909.662 | — |
| Annual | Primary production | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 6,389,615.26 | — |
| Annual | Primary production | Total | Terajoule | European Union - 27 countries (from 2020) | 2020 | 23,998,686.556 | — |
| Annual | Primary production | Total | Terajoule | European Union - 27 countries (from 2020) | 2021 | 25,054,112.816 | — |
| Annual | Primary production | Total | Terajoule | European Union - 27 countries (from 2020) | 2022 | 23,577,418.302 | — |
| Annual | Primary production | Total | Terajoule | European Union - 27 countries (from 2020) | 2023 | 23,169,274.784 | — |
| Annual | Primary production | Total | Terajoule | European Union - 27 countries (from 2020) | 2024 | 23,002,614.941 | — |
| Annual | Primary production | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 83,590.076 | — |
| Annual | Primary production | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 90,966.492 | — |
| Annual | Primary production | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 92,505.094 | — |
| Annual | Primary production | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 75,536.695 | — |
| Annual | Primary production | Solid fossil fuels | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 67,618.746 | — |
| Annual | Primary production | Solid fossil fuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 972,152.581 | — |
| Annual | Primary production | Solid fossil fuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 1,057,940.296 | — |
| Annual | Primary production | Solid fossil fuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1,075,834.229 | — |
| Annual | Primary production | Solid fossil fuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 878,491.752 | — |
| Annual | Primary production | Solid fossil fuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 786,406.009 | — |
| Annual | Primary production | Solid fossil fuels | Terajoule | European Union - 27 countries (from 2020) | 2020 | 3,499,749.294 | — |
| Annual | Primary production | Solid fossil fuels | Terajoule | European Union - 27 countries (from 2020) | 2021 | 3,808,585.067 | — |
| Annual | Primary production | Solid fossil fuels | Terajoule | European Union - 27 countries (from 2020) | 2022 | 3,873,003.226 | — |
| Annual | Primary production | Solid fossil fuels | Terajoule | European Union - 27 countries (from 2020) | 2023 | 3,162,570.308 | — |
| Annual | Primary production | Solid fossil fuels | Terajoule | European Union - 27 countries (from 2020) | 2024 | 2,831,061.636 | — |
| Annual | Primary production | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 779.573 | — |
| Annual | Primary production | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 447.998 | — |
| Annual | Primary production | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 501.203 | — |
| Annual | Primary production | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 616.226 | — |
| Annual | Primary production | Peat and peat products | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 501.488 | — |
| Annual | Primary production | Peat and peat products | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 9,066.426 | — |
| Annual | Primary production | Peat and peat products | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 5,210.22 | — |
| Annual | Primary production | Peat and peat products | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 5,828.986 | — |
| Annual | Primary production | Peat and peat products | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 7,166.708 | — |
| Annual | Primary production | Peat and peat products | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 5,832.307 | — |
| Annual | Primary production | Peat and peat products | Terajoule | European Union - 27 countries (from 2020) | 2020 | 32,639.132 | — |
| Annual | Primary production | Peat and peat products | Terajoule | European Union - 27 countries (from 2020) | 2021 | 18,756.794 | — |
| Annual | Primary production | Peat and peat products | Terajoule | European Union - 27 countries (from 2020) | 2022 | 20,984.348 | — |
| Annual | Primary production | Peat and peat products | Terajoule | European Union - 27 countries (from 2020) | 2023 | 25,800.146 | — |
| Annual | Primary production | Peat and peat products | Terajoule | European Union - 27 countries (from 2020) | 2024 | 20,996.305 | — |
| Annual | Primary production | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 2,516.556 | — |
| Annual | Primary production | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 2,428.321 | — |
| Annual | Primary production | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 2,728.953 | — |
| Annual | Primary production | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 2,645.081 | — |
| Annual | Primary production | Oil shale and oil sands | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 2,140.018 | — |
Showing 50 of 10770 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Simplified energy balances (nrg_bal_s), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_bal_s" title="Simplified energy balances" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.