Dataset · Eurostat
Supply, transformation and consumption of electricity
Eurostat dataset nrg_cb_e; Supply, transformation and consumption of electricity; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Imports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 381,008.85 | — |
| Annual | Imports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 401,425.821 | — |
| Annual | Imports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 421,690.227 | — |
| Annual | Imports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 406,835.838 | — |
| Annual | Imports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 440,247.325 | — |
| Annual | Imports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2025 | 436,960.774 | p |
| Annual | Exports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 367,046.553 | — |
| Annual | Exports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 394,108.401 | — |
| Annual | Exports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 408,726.579 | — |
| Annual | Exports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 407,281.118 | — |
| Annual | Exports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 452,548.956 | — |
| Annual | Exports | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2025 | 460,949.067 | p |
| Annual | Inland demand | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 2,640,310.119 | — |
| Annual | Inland demand | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 2,755,739.091 | — |
| Annual | Inland demand | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 2,664,053.959 | — |
| Annual | Inland demand | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 2,596,644.634 | — |
| Annual | Inland demand | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 2,640,922.756 | — |
| Annual | Inland demand | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2025 | 2,664,060.797 | p |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 1,804.277 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 2,045.478 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1,955.13 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 2,592.996 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 2,889.875 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2025 | 3,191.828 | p |
| Annual | Transformation input - electricity and heat generation - electric boilers | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 1,220.088 | — |
| Annual | Transformation input - electricity and heat generation - electric boilers | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 1,315.727 | — |
| Annual | Transformation input - electricity and heat generation - electric boilers | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1,444.063 | — |
| Annual | Transformation input - electricity and heat generation - electric boilers | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 3,103.485 | — |
| Annual | Transformation input - electricity and heat generation - electric boilers | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 3,940.543 | — |
| Annual | Transformation input - electricity and heat generation - electric boilers | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2025 | 5,096.299 | p |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - pure hydro plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 24,195.83 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - pure hydro plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 22,919.439 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - pure hydro plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 25,869.677 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - pure hydro plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 25,575.451 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - pure hydro plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 27,147.62 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - pure hydro plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2025 | 28,352.858 | p |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - mixed plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 14,604.958 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - mixed plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 14,526.089 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - mixed plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 17,513.787 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - mixed plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 17,858.835 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - mixed plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 20,339.608 | — |
| Annual | Transformation input - electricity and heat generation - electricity for pumped storage - mixed plants | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2025 | 21,028.331 | p |
| Annual | Transformation input - electricity and heat generation - charging batteries | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 6.63 | — |
| Annual | Transformation input - electricity and heat generation - charging batteries | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 27.433 | — |
| Annual | Transformation input - electricity and heat generation - charging batteries | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 668.787 | — |
| Annual | Transformation input - electricity and heat generation - charging batteries | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 1,330.148 | — |
| Annual | Transformation input - electricity and heat generation - charging batteries | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 1,400.14 | — |
| Annual | Transformation input - electricity and heat generation - charging batteries | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2025 | 2,756.753 | p |
| Annual | Transformation input - hydrogen production | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Transformation input - hydrogen production | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 0 | — |
Showing 50 of 330 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Supply, transformation and consumption of electricity (nrg_cb_e), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_cb_e" title="Supply, transformation and consumption of electricity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.