Dataset · Eurostat
Electricity available to internal market
Eurostat dataset nrg_cb_eim; Electricity available to internal market; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-01 | 236,598.95 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-02 | 218,034.22 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-03 | 213,874.96 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-04 | 176,070.2 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-05 | 180,522.4 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-06 | 182,513.2 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-07 | 198,989.32 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-08 | 195,267.66 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-09 | 194,136.87 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-10 | 208,769.48 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-11 | 210,962.56 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020-12 | 225,791.37 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-01 | 241,148.77 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-02 | 215,930.37 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-03 | 225,287.95 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-04 | 203,204.95 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-05 | 198,771.65 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-06 | 196,023.42 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-07 | 206,634.11 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-08 | 199,047.3 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-09 | 197,814.68 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-10 | 209,130.34 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-11 | 222,068.2 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021-12 | 235,399.36 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-01 | 239,846.01 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-02 | 214,715.3 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-03 | 223,847.97 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-04 | 200,789.41 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-05 | 196,819.3 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-06 | 195,747.88 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-07 | 204,799.53 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-08 | 195,734.02 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-09 | 189,367.18 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-10 | 191,481.59 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-11 | 200,185.56 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022-12 | 216,137.67 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-01 | 223,573.34 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-02 | 205,313.65 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-03 | 213,643.57 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-04 | 188,934.31 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-05 | 185,196.36 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-06 | 183,429.82 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-07 | 195,143.29 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-08 | 189,103.2 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-09 | 184,858.48 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-10 | 195,230.15 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-11 | 208,060.91 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023-12 | 217,566.23 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024-01 | 233,309.21 | — |
| Monthly | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024-02 | 207,621.19 | — |
Showing 50 of 234 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Electricity available to internal market (nrg_cb_eim), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_cb_eim" title="Electricity available to internal market" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.