Dataset · Eurostat
Supply, transformation and consumption of derived heat
Eurostat dataset nrg_cb_h; Supply, transformation and consumption of derived heat; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Imports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 223.439 | — |
| Annual | Imports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 235.157 | — |
| Annual | Imports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 208.806 | — |
| Annual | Imports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 215.409 | — |
| Annual | Imports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 217.18 | — |
| Annual | Imports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2025 | 199.462 | p |
| Annual | Exports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 68.744 | — |
| Annual | Exports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 73.804 | — |
| Annual | Exports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 65.049 | — |
| Annual | Exports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 60.8 | — |
| Annual | Exports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 59.88 | — |
| Annual | Exports | Heat | Terajoule | European Union - 27 countries (from 2020) | 2025 | 63.034 | p |
| Annual | Inland demand | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 2,193,094.381 | — |
| Annual | Inland demand | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 2,247,801.036 | — |
| Annual | Inland demand | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 2,064,899.844 | — |
| Annual | Inland demand | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 1,997,817.43 | — |
| Annual | Inland demand | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 1,981,338.299 | — |
| Annual | Inland demand | Heat | Terajoule | European Union - 27 countries (from 2020) | 2025 | 1,991,951.678 | p |
| Annual | Transformation input - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 21,444.93 | — |
| Annual | Transformation input - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 11,460.703 | — |
| Annual | Transformation input - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 9,732.362 | — |
| Annual | Transformation input - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 8,780.303 | — |
| Annual | Transformation input - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 10,497.12 | — |
| Annual | Transformation input - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2025 | 11,558.008 | p |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Transformation input - electricity and heat generation - electrically driven heat pumps | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 137,350.007 | — |
| Annual | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 93,265.369 | — |
| Annual | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 78,833.518 | — |
| Annual | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 80,201.96 | — |
| Annual | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 78,385.545 | — |
| Annual | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2025 | 80,263.123 | p |
| Annual | Energy sector - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 41,220.561 | — |
| Annual | Energy sector - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 43,800.796 | — |
| Annual | Energy sector - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 41,106.831 | — |
| Annual | Energy sector - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 38,107.175 | — |
| Annual | Energy sector - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 38,143.582 | — |
| Annual | Energy sector - electricity and heat generation - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2025 | 40,332.392 | p |
| Annual | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 4,227.154 | — |
| Annual | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 4,525.429 | — |
| Annual | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 4,038.86 | — |
| Annual | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 3,788.174 | — |
| Annual | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 3,460.974 | — |
| Annual | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 46.629 | — |
| Annual | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 32.08 | — |
| Annual | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 0.8 | — |
| Annual | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 32.465 | — |
Showing 50 of 279 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Supply, transformation and consumption of derived heat (nrg_cb_h), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_cb_h" title="Supply, transformation and consumption of derived heat" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.