Dataset · Eurostat
Supply, transformation and consumption of hydrogen, ammonia and e-fuels
Eurostat dataset nrg_cb_h2; Supply, transformation and consumption of hydrogen, ammonia and e-fuels; updated 2026-04-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Indigenous production | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 370,239.742 | e |
| Annual | Imports | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 2,674.525 | — |
| Annual | Exports | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 2,117.537 | — |
| Annual | Change in stock | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 19.698 | — |
| Annual | International maritime bunkers | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Inland consumption - calculated | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 350,779.263 | — |
| Annual | Inland consumption - observed | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 349,584.797 | e |
| Annual | Transformation input | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 264,381.571 | — |
| Annual | Transformation input - electricity and heat generation - main activity producer electricity only | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 8.712 | — |
| Annual | Transformation input - electricity and heat generation - main activity producer combined heat and power | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 83.885 | — |
| Annual | Transformation input - electricity and heat generation - main activity producer heat only | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 1,201.078 | — |
| Annual | Transformation input - electricity and heat generation - autoproducer electricity only | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 1.154 | — |
| Annual | Transformation input - electricity and heat generation - autoproducer combined heat and power | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 351.877 | — |
| Annual | Transformation input - electricity and heat generation - autoproducer heat only | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Transformation input - gas works | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Transformation input - refineries and petrochemical industry - refinery intake | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 194,375.208 | e |
| Annual | Transformation input - for blending with natural gas | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Transformation input - for blending with oil products | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Transformation input - for blending with renewables | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Transformation input - ammonia production | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 17,429.273 | e |
| Annual | Transformation input - e-fuels production | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Transformation input - not elsewhere specified | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 3,248.526 | — |
| Annual | Energy sector | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 18,173.235 | — |
| Annual | Energy sector - electricity and heat generation | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 4.528 | — |
| Annual | Energy sector - coal mines | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Energy sector - oil and natural gas extraction plants | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Energy sector - coke ovens | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Energy sector - gas works | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Energy sector - production, liquefaction, gasification | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Energy sector - blast furnaces | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 23.941 | — |
| Annual | Energy sector - petroleum refineries (oil refineries) | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 18,129.167 | — |
| Annual | Energy sector - not elsewhere specified | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 15.6 | e |
| Annual | Transformation losses | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 939.754 | — |
| Annual | Transformation losses - petroleum refineries | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 620 | e |
| Annual | Transmission and distribution losses | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 419.694 | e |
| Annual | Final consumption - non-energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 55,513.326 | — |
| Annual | Final consumption - industry sector - non-energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 55,509.754 | — |
| Annual | Final consumption - transport sector - non-energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Final consumption - other sectors - non-energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 3.573 | — |
| Annual | Final consumption - energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 10,667.162 | e |
| Annual | Final consumption - industry sector - energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 9,622.553 | — |
| Annual | Final consumption - industry sector - iron and steel - energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | n |
| Annual | Final consumption - industry sector - iron and steel - non-energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 415.676 | — |
| Annual | Final consumption - industry sector - chemical and petrochemical - energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | n |
| Annual | Final consumption - industry sector - chemical and petrochemical - non-energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 59,833.309 | e |
| Annual | Final consumption - industry sector - non-ferrous metals - energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 13.043 | — |
| Annual | Final consumption - industry sector - non-ferrous metals - non-energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 213.235 | — |
| Annual | Final consumption - industry sector - non-metallic minerals - energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 136.048 | — |
| Annual | Final consumption - industry sector - non-metallic minerals - non-energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 49.682 | — |
| Annual | Final consumption - industry sector - transport equipment - energy use | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 27.938 | — |
Showing 50 of 95 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Supply, transformation and consumption of hydrogen, ammonia and e-fuels (nrg_cb_h2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_cb_h2" title="Supply, transformation and consumption of hydrogen, ammonia and e-fuels" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.