Dataset · Eurostat
Supply and transformation of solid fossil fuels - monthly data
Eurostat dataset nrg_cb_sffm; Supply and transformation of solid fossil fuels - monthly data; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-01 | 5,477.443 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-02 | 5,149.673 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-03 | 5,244.483 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-04 | 4,339.102 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-05 | 3,323.725 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-06 | 3,947.215 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-07 | 5,020.327 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-08 | 4,321.885 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-09 | 4,543.733 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-10 | 4,736.265 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-11 | 5,137.503 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020-12 | 5,287.082 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-01 | 4,778.573 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-02 | 4,908.55 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-03 | 5,452.93 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-04 | 4,722.028 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-05 | 4,628.576 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-06 | 4,607.643 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-07 | 4,454.779 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-08 | 4,384.852 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-09 | 4,654.069 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-10 | 4,900.575 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-11 | 4,784.577 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021-12 | 4,935.163 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-01 | 4,521.098 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-02 | 4,620.269 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-03 | 5,614.247 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-04 | 4,791.241 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-05 | 4,568.489 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-06 | 4,484.757 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-07 | 4,139.265 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-08 | 4,002.814 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-09 | 4,020.62 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-10 | 4,567.219 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-11 | 4,743.704 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022-12 | 4,567.318 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-01 | 4,171.243 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-02 | 3,843.956 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-03 | 4,336.213 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-04 | 3,603.991 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-05 | 3,984.624 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-06 | 3,970.509 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-07 | 3,670.419 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-08 | 3,986.629 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-09 | 4,347.438 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023-10 | 4,895.884 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2024-01 | 4,201.705 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2024-02 | 3,807.218 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2024-03 | 3,735.75 | — |
| Monthly | Indigenous production | Hard coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2024-04 | 3,627.304 | — |
Showing 50 of 3297 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Supply and transformation of solid fossil fuels - monthly data (nrg_cb_sffm), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_cb_sffm" title="Supply and transformation of solid fossil fuels - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.