Dataset · Eurostat
Cooling and heating degree days by NUTS 2 regions - monthly data
Eurostat dataset nrg_chddr2_m; Cooling and heating degree days by NUTS 2 regions - monthly data; updated 2026-05-08T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Energy indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-01 | 460.16 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-02 | 378.55 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-03 | 378.51 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-04 | 252.1 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-05 | 164.02 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-06 | 37.97 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-07 | 32.08 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-08 | 27.13 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-09 | 83.04 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-10 | 215.3 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-11 | 323.21 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2020-12 | 442.96 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-01 | 544.96 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-02 | 446.14 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-03 | 404.37 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-04 | 309.73 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-05 | 176.72 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-06 | 27.86 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-07 | 11.86 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-08 | 39.81 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-09 | 95.84 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-10 | 228.26 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-11 | 375.29 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2021-12 | 499.94 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-01 | 503.41 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-02 | 401.07 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-03 | 403.21 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-04 | 294.6 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-05 | 125.16 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-06 | 34.33 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-07 | 18.86 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-08 | 19.03 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-09 | 120.4 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-10 | 160.48 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-11 | 332.21 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2022-12 | 476.08 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-01 | 464.82 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-02 | 425.15 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-03 | 388.12 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-04 | 277.36 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-05 | 140.62 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-06 | 33.89 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-07 | 18.67 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-08 | 23.12 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-09 | 45.02 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-10 | 194.5 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-11 | 369.61 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2023-12 | 471 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2024-01 | 525.83 | — |
| Monthly | Number | Heating degree days | European Union - 27 countries (from 2020) | 2024-02 | 371.88 | — |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Cooling and heating degree days by NUTS 2 regions - monthly data (nrg_chddr2_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_chddr2_m" title="Cooling and heating degree days by NUTS 2 regions - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.