Dataset · Eurostat
Capacities, production, fuel used and energy savings in combined heat and power (CHP) by type of plant, generation technologies and primary energy savings levels
Eurostat dataset nrg_chp_cpfe; Capacities, production, fuel used and energy savings in combined heat and power (CHP) by type of plant, generation technologies and primary energy savings levels; updated 2026-09-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Energy balance | Type of plant | Generation technologies | Level of efficiency | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | All levels | European Union - 27 countries (from 2020) | 2020 | 191,437.277 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | All levels | European Union - 27 countries (from 2020) | 2021 | 181,983.951 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | All levels | European Union - 27 countries (from 2020) | 2022 | 191,142.686 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | All levels | European Union - 27 countries (from 2020) | 2023 | 202,301.886 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | All levels | European Union - 27 countries (from 2020) | 2024 | 184,213.451 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | High | European Union - 27 countries (from 2020) | 2020 | 160,240.359 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | High | European Union - 27 countries (from 2020) | 2021 | 155,357.556 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | High | European Union - 27 countries (from 2020) | 2022 | 165,996.775 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | High | European Union - 27 countries (from 2020) | 2023 | 160,577.863 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | High | European Union - 27 countries (from 2020) | 2024 | 155,246.275 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | Low | European Union - 27 countries (from 2020) | 2020 | 31,196.918 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | Low | European Union - 27 countries (from 2020) | 2021 | 26,626.395 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | Low | European Union - 27 countries (from 2020) | 2022 | 25,145.911 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | Low | European Union - 27 countries (from 2020) | 2023 | 41,724.023 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units | Total | Low | European Union - 27 countries (from 2020) | 2024 | 28,967.177 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | All levels | European Union - 27 countries (from 2020) | 2020 | 56,938.211 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | All levels | European Union - 27 countries (from 2020) | 2021 | 55,724.151 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | All levels | European Union - 27 countries (from 2020) | 2022 | 49,903.466 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | All levels | European Union - 27 countries (from 2020) | 2023 | 54,889.266 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | All levels | European Union - 27 countries (from 2020) | 2024 | 54,555.53 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | High | European Union - 27 countries (from 2020) | 2020 | 50,934.81 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | High | European Union - 27 countries (from 2020) | 2021 | 51,069.691 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | High | European Union - 27 countries (from 2020) | 2022 | 45,282.534 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | High | European Union - 27 countries (from 2020) | 2023 | 50,116.563 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | High | European Union - 27 countries (from 2020) | 2024 | 48,640.595 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | Low | European Union - 27 countries (from 2020) | 2020 | 6,003.401 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | Low | European Union - 27 countries (from 2020) | 2021 | 4,654.46 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | Low | European Union - 27 countries (from 2020) | 2022 | 4,620.931 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | Low | European Union - 27 countries (from 2020) | 2023 | 4,772.703 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Total | Low | European Union - 27 countries (from 2020) | 2024 | 5,914.935 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | All levels | European Union - 27 countries (from 2020) | 2020 | 15,456.492 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | All levels | European Union - 27 countries (from 2020) | 2021 | 13,925.123 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | All levels | European Union - 27 countries (from 2020) | 2022 | 14,097.885 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | All levels | European Union - 27 countries (from 2020) | 2023 | 15,677.453 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | All levels | European Union - 27 countries (from 2020) | 2024 | 14,929.162 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | High | European Union - 27 countries (from 2020) | 2020 | 13,359.214 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | High | European Union - 27 countries (from 2020) | 2021 | 11,713.102 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | High | European Union - 27 countries (from 2020) | 2022 | 11,697.068 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | High | European Union - 27 countries (from 2020) | 2023 | 13,587.557 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | High | European Union - 27 countries (from 2020) | 2024 | 12,308.625 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | Low | European Union - 27 countries (from 2020) | 2020 | 2,097.278 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | Low | European Union - 27 countries (from 2020) | 2021 | 2,212.021 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | Low | European Union - 27 countries (from 2020) | 2022 | 2,400.818 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | Low | European Union - 27 countries (from 2020) | 2023 | 2,089.896 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - backpressure turbine | Low | European Union - 27 countries (from 2020) | 2024 | 2,620.537 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - condensing turbine (eff ≥ 80%) | All levels | European Union - 27 countries (from 2020) | 2020 | 11,181.191 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - condensing turbine (eff ≥ 80%) | All levels | European Union - 27 countries (from 2020) | 2021 | 7,042.593 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - condensing turbine (eff ≥ 80%) | All levels | European Union - 27 countries (from 2020) | 2022 | 6,373.806 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - condensing turbine (eff ≥ 80%) | All levels | European Union - 27 countries (from 2020) | 2023 | 7,024.767 | — |
| Annual | Megawatt | Maximum gross electricity capacity | Combined heat and power units with high efficiency | Steam - condensing turbine (eff ≥ 80%) | All levels | European Union - 27 countries (from 2020) | 2024 | 5,866.377 | — |
Showing 50 of 2040 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Capacities, production, fuel used and energy savings in combined heat and power (CHP) by type of plant, generation technologies and primary energy savings levels (nrg_chp_cpfe), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_chp_cpfe" title="Capacities, production, fuel used and energy savings in combined heat and power (CHP) by type of plant, generation technologies and primary energy savings levels" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.