Dataset · Eurostat
Customers by type of district network and efficiency of network
Eurostat dataset nrg_dhdc_c; Customers by type of district network and efficiency of network; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Level of efficiency | Type of network | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2020 | 3,064,622.335 | — |
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2021 | 3,022,283.335 | — |
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2022 | 3,003,081 | — |
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2023 | 2,901,818 | — |
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2024 | 2,943,515 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2020 | 13,722.069 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2021 | 13,998.704 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2022 | 10,549.454 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2023 | 9,542.663 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2024 | 3,715.421 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2020 | 2,891,052.266 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2021 | 2,835,875.631 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2022 | 2,808,477.546 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2023 | 2,809,530.337 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2024 | 2,829,877.579 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2020 | 2,420 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2021 | 2,473 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2022 | 761 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2023 | 2,447 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2024 | 2,461 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2020 | 494,819 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2021 | 484,649 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2022 | 520,002 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2023 | 567,459 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2024 | 581,457 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2020 | 820.155 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2021 | 801.879 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2022 | 4,261.035 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2023 | 4,111.067 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2024 | 2,243.134 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2020 | 454,648.845 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2021 | 434,987.121 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2022 | 481,343.965 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2023 | 537,038.933 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2024 | 362,075.866 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2020 | 1,439 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2021 | 1,487 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2022 | 3,364 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2023 | 1,690 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2024 | 1,885 | — |
Showing 40 of 40 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Customers by type of district network and efficiency of network (nrg_dhdc_c), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_dhdc_c" title="Customers by type of district network and efficiency of network" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.