Dataset · Eurostat
Number and length of district networks by type of network and efficiency of network
Eurostat dataset nrg_dhdc_n; Number and length of district networks by type of network and efficiency of network; updated 2026-08-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Level of efficiency | Type of network | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2020 | 3,022 | — |
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2021 | 3,017 | — |
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2022 | 3,058 | — |
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2023 | 2,890 | — |
| Annual | Number | High | District heating | European Union - 27 countries (from 2020) | 2024 | 2,841 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2020 | 187.702 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2021 | 184.679 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2022 | 179.912 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2023 | 160.104 | — |
| Annual | Number | High | District heating - steam | European Union - 27 countries (from 2020) | 2024 | 63.635 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2020 | 2,413.298 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2021 | 2,377.321 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2022 | 2,400.088 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2023 | 2,398.896 | — |
| Annual | Number | High | District heating - hot water | European Union - 27 countries (from 2020) | 2024 | 2,549.365 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2021 | 36 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2022 | 41 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2023 | 44 | — |
| Annual | Number | High | District cooling | European Union - 27 countries (from 2020) | 2024 | 44 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2020 | 1,441 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2021 | 1,373 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2022 | 1,295 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2023 | 1,298 | — |
| Annual | Number | Low | District heating | European Union - 27 countries (from 2020) | 2024 | 1,304 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2020 | 19.356 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2021 | 21.158 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2022 | 24.231 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2023 | 17.85 | — |
| Annual | Number | Low | District heating - steam | European Union - 27 countries (from 2020) | 2024 | 6.083 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2020 | 609.644 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2021 | 540.842 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2022 | 518.769 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2023 | 571.15 | — |
| Annual | Number | Low | District heating - hot water | European Union - 27 countries (from 2020) | 2024 | 554.917 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2020 | 53 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2021 | 57 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2022 | 62 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2023 | 63 | — |
| Annual | Number | Low | District cooling | European Union - 27 countries (from 2020) | 2024 | 67 | — |
| Annual | Kilometre | High | District heating | European Union - 27 countries (from 2020) | 2020 | 43,088.273 | — |
| Annual | Kilometre | High | District heating | European Union - 27 countries (from 2020) | 2021 | 44,777.367 | — |
| Annual | Kilometre | High | District heating | European Union - 27 countries (from 2020) | 2022 | 45,629.24 | — |
| Annual | Kilometre | High | District heating | European Union - 27 countries (from 2020) | 2023 | 30,065.377 | — |
| Annual | Kilometre | High | District heating | European Union - 27 countries (from 2020) | 2024 | 29,690.136 | — |
| Annual | Kilometre | High | District heating - steam | European Union - 27 countries (from 2020) | 2020 | 1,524.642 | — |
| Annual | Kilometre | High | District heating - steam | European Union - 27 countries (from 2020) | 2021 | 1,600.032 | — |
| Annual | Kilometre | High | District heating - steam | European Union - 27 countries (from 2020) | 2022 | 1,611.698 | — |
| Annual | Kilometre | High | District heating - steam | European Union - 27 countries (from 2020) | 2023 | 1,465.415 | — |
| Annual | Kilometre | High | District heating - steam | European Union - 27 countries (from 2020) | 2024 | 604 | — |
Showing 50 of 80 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Number and length of district networks by type of network and efficiency of network (nrg_dhdc_n), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_dhdc_n" title="Number and length of district networks by type of network and efficiency of network" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.