Dataset · Eurostat
Heat pumps - ambient heat captured by technology and climate
Eurostat dataset nrg_ind_ahbtc; Heat pumps - ambient heat captured by technology and climate; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Heat pumps technologies | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 154,865.414 | — |
| Annual | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 171,832.08 | — |
| Annual | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 192,519.478 | — |
| Annual | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 211,906.404 | — |
| Annual | Total | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 227,068.585 | — |
| Annual | Aerothermal - air-air electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 2,428.311 | — |
| Annual | Aerothermal - air-air electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 2,062.384 | — |
| Annual | Aerothermal - air-air electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 2,719.948 | — |
| Annual | Aerothermal - air-air electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 2,778.294 | — |
| Annual | Aerothermal - air-air electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 2,972.357 | — |
| Annual | Aerothermal - air-air electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 2,569.263 | — |
| Annual | Aerothermal - air-air electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 1,797.671 | — |
| Annual | Aerothermal - air-air electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1,811.92 | — |
| Annual | Aerothermal - air-air electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 7,215.755 | — |
| Annual | Aerothermal - air-air electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 7,444.907 | — |
| Annual | Aerothermal - air-air electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 7,350.945 | — |
| Annual | Aerothermal - air-air electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Aerothermal - air-air electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Aerothermal - air-air electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Aerothermal - air-air electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Aerothermal - air-air thermal - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Aerothermal - air-air thermal - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Aerothermal - air-air thermal - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Aerothermal - air-air thermal - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Aerothermal - air-air thermal - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Aerothermal - air-air thermal - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 0.01 | — |
| Annual | Aerothermal - air-air thermal - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 0.011 | — |
| Annual | Aerothermal - air-air thermal - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 0.01 | — |
| Annual | Aerothermal - air-air thermal - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 0.014 | — |
| Annual | Aerothermal - air-air thermal - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 0.021 | — |
| Annual | Aerothermal - air-air thermal - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Aerothermal - air-air thermal - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Aerothermal - air-air thermal - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Aerothermal - air-air thermal - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Aerothermal - air-air thermal - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Aerothermal - air-water electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 14,791.326 | — |
| Annual | Aerothermal - air-water electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 17,281.351 | — |
| Annual | Aerothermal - air-water electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 22,552.08 | — |
| Annual | Aerothermal - air-water electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 24,079.728 | — |
| Annual | Aerothermal - air-water electrical - cold climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 28,512.439 | — |
| Annual | Aerothermal - air-water electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 14,517.689 | — |
| Annual | Aerothermal - air-water electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 18,512.52 | — |
| Annual | Aerothermal - air-water electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 23,021.684 | — |
| Annual | Aerothermal - air-water electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 27,715.298 | — |
| Annual | Aerothermal - air-water electrical - average climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 30,565.837 | — |
| Annual | Aerothermal - air-water electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 202.587 | — |
| Annual | Aerothermal - air-water electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 202.345 | — |
| Annual | Aerothermal - air-water electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 285.68 | — |
| Annual | Aerothermal - air-water electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 866.802 | — |
| Annual | Aerothermal - air-water electrical - warm climate | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 959.621 | — |
Showing 50 of 400 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Heat pumps - ambient heat captured by technology and climate (nrg_ind_ahbtc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_ahbtc" title="Heat pumps - ambient heat captured by technology and climate" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.