Dataset · Eurostat
Calculation of overall target - details
Eurostat dataset nrg_ind_cotd; Calculation of overall target - details; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard international energy product classification (SIEC) | Energy balance | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 484,528.4 | — |
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 445,827.3 | — |
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 419,613.4 | — |
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 417,330 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation adjusted | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 951,077.083 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation adjusted | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 1,015,802.629 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation adjusted | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 986,568.165 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation adjusted | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 954,398.132 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation adjusted | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 961,013.923 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation without aviation cap adjustment | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 951,450.374 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation without aviation cap adjustment | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 1,016,308.856 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation without aviation cap adjustment | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 989,564.372 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation without aviation cap adjustment | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 958,923.812 | — |
| Annual | Total | Gross final consumption - energy use - overall target calculation without aviation cap adjustment | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 966,712.13 | — |
| Annual | Total | Gross final consumption - energy use - actual share of aviation | Percentage | European Union - 27 countries (from 2020) | 2020 | 2.226 | — |
| Annual | Total | Gross final consumption - energy use - actual share of aviation | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.552 | — |
| Annual | Total | Gross final consumption - energy use - actual share of aviation | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.106 | — |
| Annual | Total | Gross final consumption - energy use - actual share of aviation | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.654 | — |
| Annual | Total | Gross final consumption - energy use - actual share of aviation | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.934 | — |
| Annual | Total | 7% limit - overall target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 16,963.112 | — |
| Annual | Total | 7% limit - overall target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 18,517.284 | — |
| Annual | Total | 7% limit - overall target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 19,018.794 | — |
| Annual | Total | 7% limit - overall target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 19,111.129 | — |
| Annual | Total | 7% limit - overall target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 19,475.801 | — |
| Annual | Total | Aviation - reported energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 21,181.88 | — |
| Annual | Total | Aviation - reported energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 25,931.458 | — |
| Annual | Total | Aviation - reported energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 40,636.328 | — |
| Annual | Total | Aviation - reported energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 44,624.068 | — |
| Annual | Total | Aviation - reported energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 47,700.503 | — |
| Annual | Total | Aviation - actual energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 21,181.88 | — |
| Annual | Total | Aviation - actual energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 25,931.458 | — |
| Annual | Total | Aviation - actual energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 40,636.328 | — |
| Annual | Total | Aviation - actual energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 44,624.068 | — |
| Annual | Total | Aviation - actual energy consumption | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 47,700.503 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 111,601.7 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 110,452.5 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 110,067.378 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 111,586 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - overall target calculation | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 18,056.838 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - overall target calculation | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 18,498.821 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - overall target calculation | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 19,238.433 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - overall target calculation | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 20,611.204 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - overall target calculation | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 20,486.558 | — |
| Annual | Renewables and biofuels | Gross final consumption - energy use - overall target calculation (without 7% limit and without statistical transfers) | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 209,895.108 | — |
| Annual | Renewables and biofuels | Gross final consumption - energy use - overall target calculation adjusted with the 7% limit | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 209,822.353 | — |
| Annual | Renewables and biofuels | Gross final consumption - energy use - overall target calculation adjusted with the 7% limit | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 222,426.437 | — |
| Annual | Renewables and biofuels | Gross final consumption - energy use - overall target calculation adjusted with the 7% limit | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 226,938.424 | — |
| Annual | Renewables and biofuels | Gross final consumption - energy use - overall target calculation adjusted with the 7% limit | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 234,578.139 | — |
| Annual | Renewables and biofuels | Gross final consumption - energy use - overall target calculation adjusted with the 7% limit | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 242,565.988 | — |
| Annual | Renewables and biofuels | Gross final consumption - energy use - overall target calculation without aviation cap adjustment | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 209,595.021 | — |
Showing 50 of 95 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Calculation of overall target - details (nrg_ind_cotd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_cotd" title="Calculation of overall target - details" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.