Dataset · Eurostat
Energy intensity
Eurostat dataset nrg_ind_ei; Energy intensity; updated 2026-04-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy balance | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Energy intensity of GDP in purchasing power standards (PPS) | Kilograms of oil equivalent (KGOE) per thousand euro in purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2020 | 101.57 | — |
| Annual | Energy intensity of GDP in purchasing power standards (PPS) | Kilograms of oil equivalent (KGOE) per thousand euro in purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2021 | 98.88 | — |
| Annual | Energy intensity of GDP in purchasing power standards (PPS) | Kilograms of oil equivalent (KGOE) per thousand euro in purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2022 | 86.36 | — |
| Annual | Energy intensity of GDP in purchasing power standards (PPS) | Kilograms of oil equivalent (KGOE) per thousand euro in purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2023 | 77.57 | — |
| Annual | Energy intensity of GDP in purchasing power standards (PPS) | Kilograms of oil equivalent (KGOE) per thousand euro in purchasing power standards (PPS) | European Union - 27 countries (from 2020) | 2024 | 73.96 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2005) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2020 | 126.49 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2005) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2021 | 126.13 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2005) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2022 | 116.29 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2005) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2023 | 111 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2005) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2024 | 109.33 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2010) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2020 | 115.45 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2010) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2021 | 115.12 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2010) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2022 | 106.15 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2010) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2023 | 101.31 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2010) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2024 | 99.79 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2015) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2020 | 108.92 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2015) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2021 | 108.61 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2015) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2022 | 100.14 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2015) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2023 | 95.58 | — |
| Annual | Energy intensity of GDP in chain linked volumes (2015) | Kilograms of oil equivalent (KGOE) per thousand euro | European Union - 27 countries (from 2020) | 2024 | 94.15 | — |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Energy intensity (nrg_ind_ei), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_ei" title="Energy intensity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.