Dataset · Eurostat
Electricity production and self-consumption by sector and fuel
Eurostat dataset nrg_ind_epsc; Electricity production and self-consumption by sector and fuel; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Customer | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Household | Production | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 52.475 | — |
| Annual | Household | Production | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 54.445 | — |
| Annual | Household | Production | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 59.196 | — |
| Annual | Household | Production | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 2.407 | — |
| Annual | Household | Production | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 2.407 | — |
| Annual | Household | Production | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 2.575 | — |
| Annual | Household | Production | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 28,117.617 | — |
| Annual | Household | Production | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 60,291.146 | — |
| Annual | Household | Production | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 75,877.497 | — |
| Annual | Household | Production | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 2.638 | — |
| Annual | Household | Production | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 18.502 | — |
| Annual | Household | Production | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 15 | — |
| Annual | Household | Production | Other renewable energies | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 27.004 | — |
| Annual | Household | Production | Other renewable energies | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 68.331 | — |
| Annual | Household | Production | Other renewable energies | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 81.731 | — |
| Annual | Household | Production | Other fuels n.e.c. - non-renewable | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 17.297 | — |
| Annual | Household | Production | Other fuels n.e.c. - non-renewable | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 5.153 | — |
| Annual | Household | Production | Other fuels n.e.c. - non-renewable | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 158.981 | — |
| Annual | Household | Autoconsumption | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 32.012 | — |
| Annual | Household | Autoconsumption | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 37.929 | — |
| Annual | Household | Autoconsumption | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 36.8 | — |
| Annual | Household | Autoconsumption | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1.308 | — |
| Annual | Household | Autoconsumption | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 1.321 | — |
| Annual | Household | Autoconsumption | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 1.318 | — |
| Annual | Household | Autoconsumption | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 12,846.171 | — |
| Annual | Household | Autoconsumption | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 23,075.856 | — |
| Annual | Household | Autoconsumption | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 32,202.909 | — |
| Annual | Household | Autoconsumption | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Household | Autoconsumption | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 11 | — |
| Annual | Household | Autoconsumption | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 11 | — |
| Annual | Household | Autoconsumption | Other renewable energies | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 5.659 | — |
| Annual | Household | Autoconsumption | Other renewable energies | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 59.859 | — |
| Annual | Household | Autoconsumption | Other renewable energies | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 59.478 | — |
| Annual | Household | Autoconsumption | Other fuels n.e.c. - non-renewable | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 4.224 | — |
| Annual | Household | Autoconsumption | Other fuels n.e.c. - non-renewable | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 1.224 | — |
| Annual | Household | Autoconsumption | Other fuels n.e.c. - non-renewable | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 0.1 | — |
| Annual | Industrial | Production | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 47,305.545 | — |
| Annual | Industrial | Production | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 66,040.513 | — |
| Annual | Industrial | Production | Natural gas | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 65,631.41 | — |
| Annual | Industrial | Production | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 390.226 | — |
| Annual | Industrial | Production | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 500.777 | — |
| Annual | Industrial | Production | Wind | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 516.646 | — |
| Annual | Industrial | Production | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 6,440.4 | — |
| Annual | Industrial | Production | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 11,471.976 | — |
| Annual | Industrial | Production | Solar | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 14,266.268 | — |
| Annual | Industrial | Production | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 15,171.677 | — |
| Annual | Industrial | Production | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 26,519.19 | — |
| Annual | Industrial | Production | Biofuels | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 25,437.986 | — |
| Annual | Industrial | Production | Other renewable energies | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1,476.401 | — |
| Annual | Industrial | Production | Other renewable energies | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 3,087.884 | — |
Showing 50 of 180 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Electricity production and self-consumption by sector and fuel (nrg_ind_epsc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_epsc" title="Electricity production and self-consumption by sector and fuel" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.