Dataset · Eurostat
Heat pumps – ambient heat
Eurostat dataset nrg_ind_hpind; Heat pumps – ambient heat; updated 2026-07-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Heat pumps technologies | Energy balance | Technical characteristics of plants | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 557,181.726 | — |
| Annual | Total | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 642,434.251 | — |
| Annual | Total | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 693,193.496 | — |
| Annual | Total | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 763,082.401 | — |
| Annual | Total | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 813,824.31 | — |
| Annual | Aerothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 213,738.858 | — |
| Annual | Aerothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 369,058.33 | — |
| Annual | Aerothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 467,827.137 | — |
| Annual | Aerothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 579,525.854 | — |
| Annual | Aerothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 646,373.883 | — |
| Annual | Aerothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 207,641.464 | — |
| Annual | Aerothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 361,133.339 | — |
| Annual | Aerothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 456,978.872 | — |
| Annual | Aerothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 571,464.427 | — |
| Annual | Aerothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 633,801.882 | — |
| Annual | Geothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 34,844.547 | — |
| Annual | Geothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 46,801.076 | — |
| Annual | Geothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 101,866.557 | — |
| Annual | Geothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 120,259.896 | — |
| Annual | Geothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 122,771.441 | — |
| Annual | Geothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 32,484.103 | — |
| Annual | Geothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 40,061.044 | — |
| Annual | Geothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 94,816.227 | — |
| Annual | Geothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 113,837.193 | — |
| Annual | Geothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 119,361.635 | — |
| Annual | Hydrothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,384.173 | — |
| Annual | Hydrothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,847.424 | — |
| Annual | Hydrothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 16,415.393 | — |
| Annual | Hydrothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 22,942.097 | — |
| Annual | Hydrothermal | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 22,455.837 | — |
| Annual | Hydrothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,384.173 | — |
| Annual | Hydrothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,847.424 | — |
| Annual | Hydrothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 15,619.293 | — |
| Annual | Hydrothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 22,940.997 | — |
| Annual | Hydrothermal - seasonal performance factor (SPF) above the threshold | Indigenous production | Ambient heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 22,455.735 | — |
Showing 35 of 35 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Heat pumps – ambient heat (nrg_ind_hpind), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_hpind" title="Heat pumps – ambient heat" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.