Dataset · Eurostat
Production of electricity and heat by autoproducers and type of plant
Eurostat dataset nrg_ind_pehap; Production of electricity and heat by autoproducers and type of plant; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of plant | Operator/Trader | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Autoproducers | Production | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 252,107.551 | — |
| Annual | Total | Autoproducers | Production | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 292,767.227 | — |
| Annual | Total | Autoproducers | Production | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 291,123.41 | — |
| Annual | Total | Autoproducers | Production | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 343,427.618 | — |
| Annual | Total | Autoproducers | Production | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 371,795.589 | — |
| Annual | Total | Autoproducers | Production | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 334,218.315 | — |
| Annual | Total | Autoproducers | Production | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 282,857.761 | — |
| Annual | Total | Autoproducers | Production | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 261,923.415 | — |
| Annual | Total | Autoproducers | Production | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 249,025.419 | — |
| Annual | Total | Autoproducers | Production | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 268,669.261 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 42,007.317 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 45,644.601 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 45,185.579 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 44,121.131 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 45,321.551 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 37,184.504 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 32,139.527 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 28,679.607 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 25,285.184 | — |
| Annual | Total | Autoproducers | Energy sector - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 26,938.509 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 3,317.498 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 3,460.231 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1,574.918 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 1,034.356 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 648.56 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,078.819 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,396.996 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 1,115.033 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 1,094.834 | — |
| Annual | Total | Autoproducers | Energy sector - coal mines - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 929.826 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 6,106.53 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 6,329.09 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 6,797.615 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 6,285.882 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 7,644.949 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 883.132 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,132.031 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 1,220.283 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 1,331.135 | — |
| Annual | Total | Autoproducers | Energy sector - oil and natural gas extraction plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 194.909 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Electricity | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Total | Autoproducers | Energy sector - patent fuel plants - energy use | Heat | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
Showing 50 of 1290 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production of electricity and heat by autoproducers and type of plant (nrg_ind_pehap), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_pehap" title="Production of electricity and heat by autoproducers and type of plant" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.