Dataset · Eurostat
Gross production of electricity and derived heat from combustible fuels by type of plant and operator
Eurostat dataset nrg_ind_pehcf; Gross production of electricity and derived heat from combustible fuels by type of plant and operator; updated 2026-09-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of plant | Operator/Trader | Energy balance | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Transformation input | Anthracite | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 269.87 | — |
| Annual | Total | Total | Transformation input | Anthracite | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 229.651 | — |
| Annual | Total | Total | Transformation input | Anthracite | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 206.085 | — |
| Annual | Total | Total | Transformation input | Anthracite | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 122.641 | — |
| Annual | Total | Total | Transformation input | Anthracite | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 96.014 | — |
| Annual | Total | Total | Transformation input | Anthracite | Terajoule | European Union - 27 countries (from 2020) | 2020 | 7,511 | — |
| Annual | Total | Total | Transformation input | Anthracite | Terajoule | European Union - 27 countries (from 2020) | 2021 | 6,581.49 | — |
| Annual | Total | Total | Transformation input | Anthracite | Terajoule | European Union - 27 countries (from 2020) | 2022 | 5,940.62 | — |
| Annual | Total | Total | Transformation input | Anthracite | Terajoule | European Union - 27 countries (from 2020) | 2023 | 3,434.55 | — |
| Annual | Total | Total | Transformation input | Anthracite | Terajoule | European Union - 27 countries (from 2020) | 2024 | 2,730.31 | — |
| Annual | Total | Total | Transformation input | Coking coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 67.129 | — |
| Annual | Total | Total | Transformation input | Coking coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 91.677 | — |
| Annual | Total | Total | Transformation input | Coking coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 779.163 | — |
| Annual | Total | Total | Transformation input | Coking coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 950.637 | — |
| Annual | Total | Total | Transformation input | Coking coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 397.909 | — |
| Annual | Total | Total | Transformation input | Coking coal | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,896.34 | — |
| Annual | Total | Total | Transformation input | Coking coal | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,854.964 | — |
| Annual | Total | Total | Transformation input | Coking coal | Terajoule | European Union - 27 countries (from 2020) | 2022 | 22,148.503 | — |
| Annual | Total | Total | Transformation input | Coking coal | Terajoule | European Union - 27 countries (from 2020) | 2023 | 27,501.125 | — |
| Annual | Total | Total | Transformation input | Coking coal | Terajoule | European Union - 27 countries (from 2020) | 2024 | 11,665.307 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 71,218.221 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 85,313.279 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 89,824.969 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 62,650.197 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 49,247.181 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,652,139.131 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,977,857.977 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2022 | 2,083,465.693 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2023 | 1,438,823.898 | — |
| Annual | Total | Total | Transformation input | Other bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2024 | 1,113,844.384 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 551.983 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 390.853 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 418.364 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 356.609 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 224.959 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2020 | 10,384.565 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2021 | 7,643.153 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2022 | 8,383.117 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2023 | 6,534.617 | — |
| Annual | Total | Total | Transformation input | Sub-bituminous coal | Terajoule | European Union - 27 countries (from 2020) | 2024 | 3,801.414 | — |
| Annual | Total | Total | Transformation input | Lignite | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 226,265.776 | — |
| Annual | Total | Total | Transformation input | Lignite | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 255,974.843 | — |
| Annual | Total | Total | Transformation input | Lignite | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 273,775.733 | — |
| Annual | Total | Total | Transformation input | Lignite | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 204,407.836 | — |
| Annual | Total | Total | Transformation input | Lignite | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 184,511.761 | — |
| Annual | Total | Total | Transformation input | Lignite | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,948,872.284 | — |
| Annual | Total | Total | Transformation input | Lignite | Terajoule | European Union - 27 countries (from 2020) | 2021 | 2,227,944.128 | — |
| Annual | Total | Total | Transformation input | Lignite | Terajoule | European Union - 27 countries (from 2020) | 2022 | 2,341,044.426 | — |
| Annual | Total | Total | Transformation input | Lignite | Terajoule | European Union - 27 countries (from 2020) | 2023 | 1,756,024.374 | — |
| Annual | Total | Total | Transformation input | Lignite | Terajoule | European Union - 27 countries (from 2020) | 2024 | 1,605,889.439 | — |
Showing 50 of 7606 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gross production of electricity and derived heat from combustible fuels by type of plant and operator (nrg_ind_pehcf), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_pehcf" title="Gross production of electricity and derived heat from combustible fuels by type of plant and operator" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.