Dataset · Eurostat
Renewable cooling - ambient energy by technology
Eurostat dataset nrg_ind_rcaebt; Renewable cooling - ambient energy by technology; updated 2026-07-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of network | Energy balance | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 9,214.778 | — |
| Annual | Total | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 11,346.365 | — |
| Annual | Total | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 11,469.243 | — |
| Annual | Total | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 16,527.681 | — |
| Annual | District cooling | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 180.3 | — |
| Annual | District cooling | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 192.4 | — |
| Annual | District cooling | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 224.8 | — |
| Annual | District cooling | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 208.8 | — |
| Annual | District cooling | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 1,231.576 | — |
| Annual | District cooling | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1,441.581 | — |
| Annual | District cooling | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 1,417.908 | — |
| Annual | District cooling | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 1,102.264 | — |
| Annual | District cooling | Net cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 1,204.436 | — |
| Annual | District cooling | Net cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 1,411.94 | — |
| Annual | District cooling | Net cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 1,385.072 | — |
| Annual | District cooling | Net cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 1,293.221 | — |
| Annual | District cooling | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 8.999 | — |
| Annual | District cooling | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 11.757 | — |
| Annual | District cooling | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 10.816 | — |
| Annual | District cooling | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 10.842 | — |
| Annual | Individual cooling above threshold | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 4.2 | — |
| Annual | Individual cooling above threshold | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 4.2 | — |
| Annual | Individual cooling above threshold | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | Individual cooling above threshold | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 4.2 | — |
| Annual | Individual cooling above threshold | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 31.836 | — |
| Annual | Individual cooling above threshold | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 31.836 | — |
| Annual | Individual cooling above threshold | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 31.836 | — |
| Annual | Individual cooling above threshold | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 31.836 | — |
| Annual | Individual cooling above threshold | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Individual cooling above threshold | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Individual cooling above threshold | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Individual cooling above threshold | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Individual cooling below threshold - space cooling - households | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 1,772.1 | — |
| Annual | Individual cooling below threshold - space cooling - households | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 2,900.1 | — |
| Annual | Individual cooling below threshold - space cooling - households | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 3,026.2 | — |
| Annual | Individual cooling below threshold - space cooling - households | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 6,626.3 | — |
| Annual | Individual cooling below threshold - space cooling - households | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 8,871.4 | — |
| Annual | Individual cooling below threshold - space cooling - households | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 13,786.2 | — |
| Annual | Individual cooling below threshold - space cooling - households | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 14,111.8 | — |
| Annual | Individual cooling below threshold - space cooling - households | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 28,008.6 | — |
| Annual | Individual cooling below threshold - space cooling - households | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Individual cooling below threshold - space cooling - households | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Individual cooling below threshold - space cooling - households | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Individual cooling below threshold - space cooling - households | Cooling energy supplied - renewable heat driven (absorption and adsorption) | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Individual cooling below threshold - space cooling - commercial and public (tertiary) sector | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 3,154.5 | — |
| Annual | Individual cooling below threshold - space cooling - commercial and public (tertiary) sector | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 3,686.7 | — |
| Annual | Individual cooling below threshold - space cooling - commercial and public (tertiary) sector | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2023 | 3,777.8 | — |
| Annual | Individual cooling below threshold - space cooling - commercial and public (tertiary) sector | Primary production - Renewable Energy Directive | Gigawatt-hour | European Union - 27 countries (from 2020) | 2024 | 4,031.5 | — |
| Annual | Individual cooling below threshold - space cooling - commercial and public (tertiary) sector | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2021 | 20,866.8 | — |
| Annual | Individual cooling below threshold - space cooling - commercial and public (tertiary) sector | Cooling energy supplied | Gigawatt-hour | European Union - 27 countries (from 2020) | 2022 | 23,383.2 | — |
Showing 50 of 84 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Renewable cooling - ambient energy by technology (nrg_ind_rcaebt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_rcaebt" title="Renewable cooling - ambient energy by technology" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.