Dataset · Eurostat
Share of renewable fuels in total gross final consumption of energy
Eurostat dataset nrg_ind_rftce; Share of renewable fuels in total gross final consumption of energy; updated 2026-07-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Renewables and biofuels | Percentage | European Union - 27 countries (from 2020) | 2021 | 21.925 | — |
| Annual | Renewables and biofuels | Percentage | European Union - 27 countries (from 2020) | 2022 | 23.023 | — |
| Annual | Renewables and biofuels | Percentage | European Union - 27 countries (from 2020) | 2023 | 24.591 | — |
| Annual | Renewables and biofuels | Percentage | European Union - 27 countries (from 2020) | 2024 | 25.268 | — |
| Annual | Renewables and biofuels - statistical transfers, joint projects and joint support schemes - added amount | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.03 | — |
| Annual | Renewables and biofuels - statistical transfers, joint projects and joint support schemes - added amount | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.027 | — |
| Annual | Renewables and biofuels - statistical transfers, joint projects and joint support schemes - added amount | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.014 | — |
| Annual | Renewables and biofuels - statistical transfers, joint projects and joint support schemes - added amount | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.011 | — |
| Annual | Renewables and biofuels - statistical transfers, joint projects and joint support schemes - deduced amount | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.03 | — |
| Annual | Renewables and biofuels - statistical transfers, joint projects and joint support schemes - deduced amount | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.027 | — |
| Annual | Renewables and biofuels - statistical transfers, joint projects and joint support schemes - deduced amount | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.014 | — |
| Annual | Renewables and biofuels - statistical transfers, joint projects and joint support schemes - deduced amount | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.011 | — |
| Annual | Hydro | Percentage | European Union - 27 countries (from 2020) | 2021 | 2.938 | — |
| Annual | Hydro | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.003 | — |
| Annual | Hydro | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.119 | — |
| Annual | Hydro | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.118 | — |
| Annual | Geothermal | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.145 | — |
| Annual | Geothermal | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.153 | — |
| Annual | Geothermal | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.156 | — |
| Annual | Geothermal | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.16 | — |
| Annual | Wind | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.446 | — |
| Annual | Wind | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.785 | — |
| Annual | Wind | Percentage | European Union - 27 countries (from 2020) | 2023 | 4.279 | — |
| Annual | Wind | Percentage | European Union - 27 countries (from 2020) | 2024 | 4.487 | — |
| Annual | Wind on shore | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.011 | — |
| Annual | Wind on shore | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.328 | — |
| Annual | Wind on shore | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.759 | — |
| Annual | Wind on shore | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.912 | — |
| Annual | Wind off shore | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.434 | — |
| Annual | Wind off shore | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.457 | — |
| Annual | Wind off shore | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.52 | — |
| Annual | Wind off shore | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.574 | — |
| Annual | Solar thermal | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.297 | — |
| Annual | Solar thermal | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.32 | — |
| Annual | Solar thermal | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.336 | — |
| Annual | Solar thermal | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.325 | — |
| Annual | Solar photovoltaic | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.347 | — |
| Annual | Solar photovoltaic | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.795 | — |
| Annual | Solar photovoltaic | Percentage | European Union - 27 countries (from 2020) | 2023 | 2.246 | — |
| Annual | Solar photovoltaic | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.718 | — |
| Annual | Tide, wave, ocean | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.004 | — |
| Annual | Tide, wave, ocean | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.004 | — |
| Annual | Tide, wave, ocean | Percentage | European Union - 27 countries (from 2020) | 2023 | 0.004 | — |
| Annual | Tide, wave, ocean | Percentage | European Union - 27 countries (from 2020) | 2024 | 0.004 | — |
| Annual | Ambient heat (heat pumps) | Percentage | European Union - 27 countries (from 2020) | 2021 | 1.455 | — |
| Annual | Ambient heat (heat pumps) | Percentage | European Union - 27 countries (from 2020) | 2022 | 1.678 | — |
| Annual | Ambient heat (heat pumps) | Percentage | European Union - 27 countries (from 2020) | 2023 | 1.909 | — |
| Annual | Ambient heat (heat pumps) | Percentage | European Union - 27 countries (from 2020) | 2024 | 2.032 | — |
| Annual | Geothermal heat pumps | Percentage | European Union - 27 countries (from 2020) | 2021 | 0.262 | — |
| Annual | Geothermal heat pumps | Percentage | European Union - 27 countries (from 2020) | 2022 | 0.272 | — |
Showing 50 of 88 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Share of renewable fuels in total gross final consumption of energy (nrg_ind_rftce), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_rftce" title="Share of renewable fuels in total gross final consumption of energy" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.