Dataset · Eurostat
Use of renewables for heating and cooling - details
Eurostat dataset nrg_ind_urhcd; Use of renewables for heating and cooling - details; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard international energy product classification (SIEC) | Energy balance | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 454,536.273 | — |
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 484,528.4 | — |
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 445,827.3 | — |
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 419,613.4 | — |
| Annual | Total | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 417,330 | — |
| Annual | Total | Gross final consumption - district heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 16,733.4 | — |
| Annual | Total | Gross final consumption - district heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 15,277.4 | — |
| Annual | Total | Gross final consumption - district heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 14,866 | — |
| Annual | Total | Gross final consumption - district heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 15,021.8 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 104,467.761 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 111,601.7 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 110,452.5 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 110,067.378 | — |
| Annual | Renewables and biofuels | Gross final consumption - heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 111,586 | — |
| Annual | Renewables and biofuels | Gross final consumption - district heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 5,041.8 | — |
| Annual | Renewables and biofuels | Gross final consumption - district heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 4,822.2 | — |
| Annual | Renewables and biofuels | Gross final consumption - district heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 4,931.6 | — |
| Annual | Renewables and biofuels | Gross final consumption - district heating and cooling - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 5,186.6 | — |
| Annual | Geothermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 552.402 | — |
| Annual | Geothermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 578.7 | — |
| Annual | Geothermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 605.5 | — |
| Annual | Geothermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 608.3 | — |
| Annual | Geothermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 640.4 | — |
| Annual | Geothermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 319.947 | — |
| Annual | Geothermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 336.1 | — |
| Annual | Geothermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 353.2 | — |
| Annual | Geothermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 344.8 | — |
| Annual | Geothermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 363.9 | — |
| Annual | Solar thermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 2,451.771 | — |
| Annual | Solar thermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 2,514.4 | — |
| Annual | Solar thermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 2,699.6 | — |
| Annual | Solar thermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 2,689.1 | — |
| Annual | Solar thermal | Final consumption - industry and other sectors - energy use | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 2,668 | — |
| Annual | Solar thermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 67.946 | — |
| Annual | Solar thermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 61.6 | — |
| Annual | Solar thermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 71.7 | — |
| Annual | Solar thermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 69.5 | — |
| Annual | Solar thermal | Gross heat production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 63.3 | — |
| Annual | Ambient heat (heat pumps) | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 13,316.029 | — |
| Annual | Ambient heat (heat pumps) | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 14,774.9 | — |
| Annual | Ambient heat (heat pumps) | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 16,553.8 | — |
| Annual | Ambient heat (heat pumps) | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 18,220.7 | — |
| Annual | Ambient heat (heat pumps) | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 19,524.4 | — |
| Annual | Geothermal heat pumps | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 2,664.7 | — |
| Annual | Geothermal heat pumps | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 2,686 | — |
| Annual | Geothermal heat pumps | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 2,604 | — |
| Annual | Geothermal heat pumps | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 2,727.9 | — |
| Annual | Aerothermal and hydrothermal heat pumps | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 12,110.1 | — |
| Annual | Aerothermal and hydrothermal heat pumps | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 13,867.7 | — |
| Annual | Aerothermal and hydrothermal heat pumps | Primary production - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 15,616.7 | — |
Showing 50 of 219 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Use of renewables for heating and cooling - details (nrg_ind_urhcd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_urhcd" title="Use of renewables for heating and cooling - details" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.