Dataset · Eurostat
Use of renewables for transport - details
Eurostat dataset nrg_ind_urtd; Use of renewables for transport - details; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard international energy product classification (SIEC) | Energy balance | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 240,232.818 | — |
| Annual | Total | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 257,625.329 | — |
| Annual | Total | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 263,126.08 | — |
| Annual | Total | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 262,719.066 | — |
| Annual | Total | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 266,887.515 | — |
| Annual | Total | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 242,330.165 | — |
| Annual | Total | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 264,532.625 | — |
| Annual | Total | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 271,697.05 | — |
| Annual | Total | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 273,016.126 | — |
| Annual | Total | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 278,225.733 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 18,056.838 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 19,367.495 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 19,882.149 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 21,283.232 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - without multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 21,229.363 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 24,845.924 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 23,941.638 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 26,191.544 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 29,927.639 | — |
| Annual | Renewables and biofuels | Gross final consumption - transport - energy use - with multipliers | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 31,162.018 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - rail - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 26.089 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - rail - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 44.565 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - rail - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 34.07 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - rail - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 58.426 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - rail - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 33.577 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - road - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 15,964.226 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - road - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 16,636.048 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - road - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 16,852.141 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - road - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 17,678.085 | — |
| Annual | Liquid biofuels | Final consumption - transport sector - road - energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 16,846.741 | — |
| Annual | Liquid biofuels | Final consumption - other transport sector- energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 5.335 | — |
| Annual | Liquid biofuels | Final consumption - other transport sector- energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 11.475 | — |
| Annual | Liquid biofuels | Final consumption - other transport sector- energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 68.345 | — |
| Annual | Liquid biofuels | Final consumption - other transport sector- energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 132.269 | — |
| Annual | Liquid biofuels | Final consumption - other transport sector- energy use - Renewable Energy Directive | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 278.184 | — |
| Annual | Liquid biofuels | 7% limit - transport target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 16,963.112 | — |
| Annual | Liquid biofuels | 7% limit - transport target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 18,517.284 | — |
| Annual | Liquid biofuels | 7% limit - transport target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 19,018.794 | — |
| Annual | Liquid biofuels | 7% limit - transport target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 19,111.129 | — |
| Annual | Liquid biofuels | 7% limit - transport target | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 19,475.801 | — |
| Annual | Liquid biofuels | Biofuels contribution - 7% limit - transport | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 10,565.303 | — |
| Annual | Liquid biofuels | Biofuels contribution - 7% limit - transport | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 10,097.9 | — |
| Annual | Liquid biofuels | Biofuels contribution - 7% limit - transport | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 9,098.25 | — |
| Annual | Liquid biofuels | Biofuels contribution - 7% limit - transport | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 9,003.805 | — |
| Annual | Liquid biofuels | Biofuels contribution - 7% limit - transport | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2024 | 8,850.139 | — |
| Annual | Liquid biofuels | Share of biofuels from food sources | Percentage | European Union - 27 countries (from 2020) | 2020 | 97.078 | — |
| Annual | Liquid biofuels | Share of biofuels from food sources | Percentage | European Union - 27 countries (from 2020) | 2021 | 3.817 | — |
| Annual | Liquid biofuels | Share of biofuels from food sources | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.349 | — |
| Annual | Liquid biofuels | Share of biofuels from food sources | Percentage | European Union - 27 countries (from 2020) | 2023 | 3.298 | — |
| Annual | Liquid biofuels | Share of biofuels from food sources | Percentage | European Union - 27 countries (from 2020) | 2024 | 3.181 | — |
Showing 50 of 331 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Use of renewables for transport - details (nrg_ind_urtd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_ind_urtd" title="Use of renewables for transport - details" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.