Dataset · Eurostat
Electricity production capacities for combustible fuels by technology and operator
Eurostat dataset nrg_inf_epct; Electricity production capacities for combustible fuels by technology and operator; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Operator/Trader | Generation technologies | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Main activity producers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2020 | 152,978.635 | — |
| Annual | Main activity producers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2021 | 150,833.796 | — |
| Annual | Main activity producers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2022 | 145,789.319 | — |
| Annual | Main activity producers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2023 | 143,948.885 | — |
| Annual | Main activity producers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2024 | 128,640.71 | — |
| Annual | Main activity producers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2020 | 27,737.72 | — |
| Annual | Main activity producers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2021 | 19,648.896 | — |
| Annual | Main activity producers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2022 | 20,807.313 | — |
| Annual | Main activity producers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2023 | 21,183.536 | — |
| Annual | Main activity producers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2024 | 22,685.133 | — |
| Annual | Main activity producers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2020 | 16,734.845 | — |
| Annual | Main activity producers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2021 | 15,957.746 | — |
| Annual | Main activity producers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2022 | 16,515.742 | — |
| Annual | Main activity producers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2023 | 17,065.595 | — |
| Annual | Main activity producers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2024 | 20,902.678 | — |
| Annual | Main activity producers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2020 | 118,645.302 | — |
| Annual | Main activity producers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2021 | 116,855.233 | — |
| Annual | Main activity producers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2022 | 118,882.092 | — |
| Annual | Main activity producers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2023 | 118,707.819 | — |
| Annual | Main activity producers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2024 | 121,730.14 | — |
| Annual | Main activity producers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2020 | 22,612.804 | — |
| Annual | Main activity producers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2021 | 21,383.919 | — |
| Annual | Main activity producers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2022 | 21,347.064 | — |
| Annual | Main activity producers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2023 | 21,373.68 | — |
| Annual | Main activity producers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2024 | 17,537.868 | — |
| Annual | Autoproducers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2020 | 19,159.537 | — |
| Annual | Autoproducers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2021 | 19,381.922 | — |
| Annual | Autoproducers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2022 | 19,691.056 | — |
| Annual | Autoproducers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2023 | 19,645.128 | — |
| Annual | Autoproducers | Steam | Megawatt | European Union - 27 countries (from 2020) | 2024 | 19,487.371 | — |
| Annual | Autoproducers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2020 | 11,852.937 | — |
| Annual | Autoproducers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2021 | 13,072.965 | — |
| Annual | Autoproducers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2022 | 13,706.617 | — |
| Annual | Autoproducers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2023 | 13,795.391 | — |
| Annual | Autoproducers | Internal combustion | Megawatt | European Union - 27 countries (from 2020) | 2024 | 14,733.364 | — |
| Annual | Autoproducers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2020 | 7,890.694 | — |
| Annual | Autoproducers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2021 | 8,176.511 | — |
| Annual | Autoproducers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2022 | 8,179.883 | — |
| Annual | Autoproducers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2023 | 8,064.502 | — |
| Annual | Autoproducers | Gas turbine | Megawatt | European Union - 27 countries (from 2020) | 2024 | 7,920.06 | — |
| Annual | Autoproducers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2020 | 7,590.805 | — |
| Annual | Autoproducers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2021 | 11,145.318 | — |
| Annual | Autoproducers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2022 | 11,080.928 | — |
| Annual | Autoproducers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2023 | 10,795.997 | — |
| Annual | Autoproducers | Combined cycle | Megawatt | European Union - 27 countries (from 2020) | 2024 | 9,829.498 | — |
| Annual | Autoproducers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2020 | 4,241.029 | — |
| Annual | Autoproducers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2021 | 4,081.034 | — |
| Annual | Autoproducers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2022 | 4,208.725 | — |
| Annual | Autoproducers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2023 | 4,277.42 | — |
| Annual | Autoproducers | Other type of generation | Megawatt | European Union - 27 countries (from 2020) | 2024 | 3,826.291 | — |
Showing 50 of 50 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Electricity production capacities for combustible fuels by technology and operator (nrg_inf_epct), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_inf_epct" title="Electricity production capacities for combustible fuels by technology and operator" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.