Dataset · Eurostat
Production capacity of hydrogen, ammonia and e-fuels
Eurostat dataset nrg_inf_h2stpc; Production capacity of hydrogen, ammonia and e-fuels; updated 2026-04-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Technical characteristics of plants | Energy technologies | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Production capacity | TOTAL | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 608,073.87 | e |
| Annual | Production capacity | AMM | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity | EFUEL | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity | NG | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 341,549.943 | — |
| Annual | Production capacity | NG_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 207,548.901 | e |
| Annual | Production capacity | NG_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 9,723.888 | — |
| Annual | Production capacity | OIL_PP | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 186,931.617 | — |
| Annual | Production capacity | OIL_PP_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 92,527.98 | — |
| Annual | Production capacity | OIL_PP_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity | SF | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity | SF_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity | SF_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity | REN | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | n |
| Annual | Production capacity | REN_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | n |
| Annual | Production capacity | REN_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity | NRW | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 600 | — |
| Annual | Production capacity | NRW_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 600 | — |
| Annual | Production capacity | NRW_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity | ELC_ELCYS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 22,546.037 | — |
| Annual | Production capacity | ELC_ELCYS_G_ELC | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 15,227.518 | — |
| Annual | Production capacity | ELC_ELCYS_DL_REN | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 2,221.072 | — |
| Annual | Production capacity | ELC_ELCYS_DL_NUC | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 360 | — |
| Annual | Production capacity | ELC_ELCYS_DL_FF | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 4.233 | — |
| Annual | Production capacity | ELC_OTH | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 10,218.257 | — |
| Annual | Production capacity | OTH | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 17,799.32 | — |
| Annual | Production capacity - steam reforming | TOTAL | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 126,432.618 | e |
| Annual | Production capacity - steam reforming | HYD | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | AMM | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | EFUEL | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | NG | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 167,243.93 | e |
| Annual | Production capacity - steam reforming | NG_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 157,506.907 | e |
| Annual | Production capacity - steam reforming | NG_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 9,723.888 | — |
| Annual | Production capacity - steam reforming | OIL_PP | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 7,505.06 | — |
| Annual | Production capacity - steam reforming | OIL_PP_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 7,505.06 | — |
| Annual | Production capacity - steam reforming | OIL_PP_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | SF | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | SF_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | SF_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | REN | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | REN_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | REN_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | NRW | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | NRW_NCCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | NRW_CCS | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Production capacity - steam reforming | OTH | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | Storage capacity | TOTAL | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | n |
| Annual | Transport capacity | TOTAL | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 442.061 | — |
Showing 47 of 47 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production capacity of hydrogen, ammonia and e-fuels (nrg_inf_h2stpc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_inf_h2stpc" title="Production capacity of hydrogen, ammonia and e-fuels" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.