Dataset · Eurostat
Gas prices for household consumers - bi-annual data (from 2007 onwards)
Eurostat dataset nrg_pc_202; Gas prices for household consumers - bi-annual data (from 2007 onwards); updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard international energy product classification (SIEC) | Energy consumption | Unit of measure | Taxes | Currency | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.0441 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.0577 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S1 | 0.0425 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S2 | 0.0092 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S1 | 0.0165 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S2 | 0.0226 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S1 | 0.0913 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S2 | 0.0933 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S1 | 0.0818 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S1 | 0.0378 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S2 | 0.0474 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S1 | 0.0434 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S2 | 0.0102 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S1 | 0.0189 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S2 | 0.028 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S1 | 0.0897 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S2 | 0.094 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S1 | 0.0807 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.086 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.0621 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S1 | 0.0549 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S2 | 0.0098 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S1 | 0.0203 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S2 | 0.0225 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S1 | 0.1008 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S2 | 0.1032 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S1 | 0.095 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S1 | 0.0738 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S2 | 0.051 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S1 | 0.055 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S2 | 0.0107 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S1 | 0.0222 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S2 | 0.0278 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S1 | 0.0982 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S2 | 0.1034 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S1 | 0.093 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.104 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.0706 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2021-S1 | 0.0653 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2021-S2 | 0.0114 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2022-S1 | 0.0237 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2022-S2 | 0.0256 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2023-S1 | 0.1135 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2023-S2 | 0.1113 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2024-S1 | 0.1074 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S1 | 0.0893 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S2 | 0.058 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S1 | 0.0655 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S2 | 0.0126 | — |
| Half-yearly, semesterly | Natural gas | Consumption of GJ - all bands | Kilowatt-hour | All taxes and levies included | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S1 | 0.0259 | — |
Showing 50 of 540 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gas prices for household consumers - bi-annual data (from 2007 onwards) (nrg_pc_202), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_pc_202" title="Gas prices for household consumers - bi-annual data (from 2007 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.