Dataset · Eurostat
Gas prices components for household consumers - annual data
Eurostat dataset nrg_pc_202_c; Gas prices components for household consumers - annual data; updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Components of energy prices | Energy consumption | Currency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2020 | 0.0291 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2021 | 0.0306 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2022 | 0.0581 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2023 | 0.0745 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2024 | 0.0611 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2025 | 0.0586 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2020 | 8.0908 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2021 | 8.4967 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2022 | 16.1258 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2023 | 20.7023 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024 | 16.9815 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2025 | 16.2818 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2020 | 0.0301 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2021 | 0.0315 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2022 | 0.0599 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2023 | 0.0727 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2024 | 0.0612 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2025 | 0.0589 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2020 | 8.3499 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2021 | 8.7518 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2022 | 16.6279 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2023 | 20.1894 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024 | 17.002 | — |
| Annual | Energy and supply | Consumption of GJ - all bands | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2025 | 16.3599 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2020 | 0.0414 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2021 | 0.0421 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2022 | 0.0716 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2023 | 0.0871 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2024 | 0.0786 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2025 | 0.075 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2020 | 11.4981 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2021 | 11.7071 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2022 | 19.8998 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2023 | 24.1883 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024 | 21.8258 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Euro | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2025 | 20.8378 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2020 | 0.0421 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2021 | 0.0429 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2022 | 0.0733 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2023 | 0.0851 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2024 | 0.0767 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Kilowatt-hour | European Union - 27 countries (from 2020) | 2025 | 0.0735 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2020 | 11.6981 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2021 | 11.9067 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2022 | 20.3604 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2023 | 23.6409 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024 | 21.2991 | — |
| Annual | Energy and supply | Consumption less than 20 GJ - band D1 | Purchasing Power Standard | Gigajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2025 | 20.4174 | — |
| Annual | Energy and supply | Consumption from 20 GJ to 199 GJ - band D2 | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2020 | 0.0284 | — |
| Annual | Energy and supply | Consumption from 20 GJ to 199 GJ - band D2 | Euro | Kilowatt-hour | European Union - 27 countries (from 2020) | 2021 | 0.0299 | — |
Showing 50 of 768 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Gas prices components for household consumers - annual data (nrg_pc_202_c), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_pc_202_c" title="Gas prices components for household consumers - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.