Dataset · Eurostat
Electricity prices for household consumers - bi-annual data (from 2007 onwards)
Eurostat dataset nrg_pc_204; Electricity prices for household consumers - bi-annual data (from 2007 onwards); updated 2026-08-12T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard international energy product classification (SIEC) | Energy consumption | Unit of measure | Taxes | Currency | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.119 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.1249 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S1 | 0.1183 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S2 | 0.1555 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S1 | 0.1928 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S2 | 0.2374 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S1 | 0.2413 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S2 | 0.2332 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S1 | 0.2279 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S2 | 0.2233 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2025-S1 | 0.2148 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2025-S2 | 0.2112 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S1 | 0.0986 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S2 | 0.1018 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S1 | 0.104 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S2 | 0.1538 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S1 | 0.195 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S2 | 0.2401 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S1 | 0.2394 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S2 | 0.228 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S1 | 0.2227 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S2 | 0.2203 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2025-S1 | 0.213 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2025-S2 | 0.2127 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.129 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.1345 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S1 | 0.1275 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S2 | 0.2055 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S1 | 0.2151 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S2 | 0.2403 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S1 | 0.2524 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S2 | 0.2517 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S1 | 0.2544 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S2 | 0.2529 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2025-S1 | 0.2512 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2025-S2 | 0.2498 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S1 | 0.1061 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S2 | 0.1085 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S1 | 0.1103 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S2 | 0.2015 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S1 | 0.2175 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S2 | 0.2437 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S1 | 0.252 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S2 | 0.2465 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S1 | 0.2488 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S2 | 0.2499 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2025-S1 | 0.2488 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2025-S2 | 0.2518 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.1572 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.1639 | — |
Showing 50 of 432 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Electricity prices for household consumers - bi-annual data (from 2007 onwards) (nrg_pc_204), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_pc_204" title="Electricity prices for household consumers - bi-annual data (from 2007 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.