Dataset · Eurostat
Household consumption volumes of electricity by consumption bands
Eurostat dataset nrg_pc_204_v; Household consumption volumes of electricity by consumption bands; updated 2026-08-12T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy consumption | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Consumption less than 1 000 kWh - band DA | Electricity | Percentage | European Union - 27 countries (from 2020) | 2020 | 4.325 | — |
| Annual | Consumption less than 1 000 kWh - band DA | Electricity | Percentage | European Union - 27 countries (from 2020) | 2021 | 4.4322 | — |
| Annual | Consumption less than 1 000 kWh - band DA | Electricity | Percentage | European Union - 27 countries (from 2020) | 2022 | 4.5887 | e |
| Annual | Consumption from 1 000 kWh to 2 499 kWh - band DB | Electricity | Percentage | European Union - 27 countries (from 2020) | 2020 | 20.9759 | — |
| Annual | Consumption from 1 000 kWh to 2 499 kWh - band DB | Electricity | Percentage | European Union - 27 countries (from 2020) | 2021 | 20.2456 | — |
| Annual | Consumption from 1 000 kWh to 2 499 kWh - band DB | Electricity | Percentage | European Union - 27 countries (from 2020) | 2022 | 20.8312 | — |
| Annual | Consumption from 2 500 kWh to 4 999 kWh - band DC | Electricity | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.6996 | — |
| Annual | Consumption from 2 500 kWh to 4 999 kWh - band DC | Electricity | Percentage | European Union - 27 countries (from 2020) | 2021 | 30.2268 | — |
| Annual | Consumption from 2 500 kWh to 4 999 kWh - band DC | Electricity | Percentage | European Union - 27 countries (from 2020) | 2022 | 30.0659 | — |
| Annual | Consumption from 5 000 kWh to 14 999 kWh - band DD | Electricity | Percentage | European Union - 27 countries (from 2020) | 2020 | 30.1534 | — |
| Annual | Consumption from 5 000 kWh to 14 999 kWh - band DD | Electricity | Percentage | European Union - 27 countries (from 2020) | 2021 | 30.9107 | — |
| Annual | Consumption from 5 000 kWh to 14 999 kWh - band DD | Electricity | Percentage | European Union - 27 countries (from 2020) | 2022 | 32.1083 | — |
| Annual | Consumption 15 000 kWh or over - band DE | Electricity | Percentage | European Union - 27 countries (from 2020) | 2020 | 10.3823 | — |
| Annual | Consumption 15 000 kWh or over - band DE | Electricity | Percentage | European Union - 27 countries (from 2020) | 2021 | 10.7197 | — |
| Annual | Consumption 15 000 kWh or over - band DE | Electricity | Percentage | European Union - 27 countries (from 2020) | 2022 | 12.4052 | — |
Showing 15 of 15 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Household consumption volumes of electricity by consumption bands (nrg_pc_204_v), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_pc_204_v" title="Household consumption volumes of electricity by consumption bands" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.