Dataset · Eurostat
Electricity prices for industrial consumers - bi-annual data (from 2007 onwards)
Eurostat dataset nrg_pc_205; Electricity prices for industrial consumers - bi-annual data (from 2007 onwards); updated 2026-08-11T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard international energy product classification (SIEC) | Energy consumption | Unit of measure | Taxes | Currency | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.0628 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.074 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S1 | 0.0738 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S2 | 0.107 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S1 | 0.1634 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S2 | 0.2029 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S1 | 0.1893 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S2 | 0.1726 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S1 | 0.1512 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S2 | 0.1563 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2025-S1 | 0.1514 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Euro | European Union - 27 countries (from 2020) | 2025-S2 | 0.1452 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S1 | 0.0525 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S2 | 0.061 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S1 | 0.069 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S2 | 0.1125 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S1 | 0.1716 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S2 | 0.2158 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S1 | 0.1962 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S2 | 0.1787 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S1 | 0.1542 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S2 | 0.1614 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2025-S1 | 0.1557 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2025-S2 | 0.1498 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.0782 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.087 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S1 | 0.0914 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2021-S2 | 0.1411 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S1 | 0.1835 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2022-S2 | 0.2139 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S1 | 0.2078 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2023-S2 | 0.1936 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S1 | 0.1773 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2024-S2 | 0.1824 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2025-S1 | 0.1794 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Euro | European Union - 27 countries (from 2020) | 2025-S2 | 0.1712 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S1 | 0.0658 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2020-S2 | 0.0722 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S1 | 0.0851 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2021-S2 | 0.1472 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S1 | 0.1924 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2022-S2 | 0.2271 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S1 | 0.2173 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2023-S2 | 0.2025 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S1 | 0.1825 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2024-S2 | 0.1896 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2025-S1 | 0.1852 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | Excluding VAT and other recoverable taxes and levies | Purchasing Power Standard | European Union - 27 countries (from 2020) | 2025-S2 | 0.1774 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2020-S1 | 0.0956 | — |
| Half-yearly, semesterly | Electricity | Consumption of kWh - all bands | Kilowatt-hour | All taxes and levies included | Euro | European Union - 27 countries (from 2020) | 2020-S2 | 0.1052 | — |
Showing 50 of 576 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Electricity prices for industrial consumers - bi-annual data (from 2007 onwards) (nrg_pc_205), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_pc_205" title="Electricity prices for industrial consumers - bi-annual data (from 2007 onwards)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.