Dataset · Eurostat
Stock levels for gas products - monthly data
Eurostat dataset nrg_stk_gasm; Stock levels for gas products - monthly data; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Stock or flow | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2023-09 | 41,467.094 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2023-10 | 41,474.794 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2023-11 | 41,474.794 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2023-12 | 41,474.794 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-01 | 41,500.794 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-02 | 41,500.794 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-04 | 41,500.794 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-05 | 41,500.788 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-06 | 41,500.788 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-07 | 41,500.788 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-08 | 41,499.788 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-09 | 41,499.688 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-10 | 41,499.688 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-11 | 41,499.688 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2024-12 | 41,483.821 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-01 | 41,432.136 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-02 | 41,431.536 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-03 | 41,430.836 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-04 | 41,430.636 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-05 | 41,446.159 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-06 | 41,445.959 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-07 | 41,445.759 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-08 | 41,429.371 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-09 | 41,409.765 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-10 | 41,409.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-11 | 41,393.177 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2025-12 | 41,347.83 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2026-01 | 41,347.53 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2026-02 | 41,250.838 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2026-03 | 41,230.776 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2026-04 | 41,130.329 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2026-05 | 41,127.586 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Million cubic metres | European Union - 27 countries (from 2020) | 2026-06 | 41,114.592 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2023-09 | 1,553,728.665 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2023-10 | 1,554,002.665 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2023-11 | 1,554,002.665 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2023-12 | 1,554,002.665 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-01 | 1,555,047.665 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-02 | 1,555,046.665 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-04 | 1,555,045.665 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-05 | 1,555,038.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-06 | 1,555,038.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-07 | 1,555,036.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-08 | 1,555,000.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-09 | 1,554,995.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-10 | 1,554,995.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-11 | 1,554,995.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2024-12 | 1,554,373.565 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2025-01 | 1,552,370.694 | — |
| Monthly | Opening stock - cushion gas | Natural gas | Terajoule (gross calorific value - GCV) | European Union - 27 countries (from 2020) | 2025-02 | 1,552,335.694 | — |
Showing 50 of 552 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Stock levels for gas products - monthly data (nrg_stk_gasm), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_stk_gasm" title="Stock levels for gas products - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.