Dataset · Eurostat
Stocks level for hydrogen, ammonia and e-fuels
Eurostat dataset nrg_stk_h2; Stocks level for hydrogen, ammonia and e-fuels; updated 2026-04-29T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Energy technologies | Stock or flow | Standard international energy product classification (SIEC) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | HYD | Opening stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 39.666 | — |
| Annual | HYD | Closing stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 19.968 | — |
| Annual | HYD_PR | Opening stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 5.972 | — |
| Annual | HYD_PR | Closing stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 7.822 | — |
| Annual | HYD_LIQ | Opening stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 32.483 | — |
| Annual | HYD_LIQ | Closing stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 12.131 | — |
| Annual | HYD_LIQ_CHM_OTH | Opening stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | HYD_LIQ_CHM_OTH | Closing stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | HYD_OTH | Opening stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | HYD_OTH | Closing stock - national territory | Hydrogen (H2) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | — |
| Annual | HYD_AS_AMM | Opening stock - national territory | Ammonia (NH3) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | n |
| Annual | HYD_AS_AMM | Closing stock - national territory | Ammonia (NH3) | Terajoule | European Union - 27 countries (from 2020) | 2024 | 0 | n |
Showing 12 of 12 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Stocks level for hydrogen, ammonia and e-fuels (nrg_stk_h2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_stk_h2" title="Stocks level for hydrogen, ammonia and e-fuels" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.