Dataset · Eurostat
Exports of solid fossil fuels by partner country
Eurostat dataset nrg_te_sff; Exports of solid fossil fuels by partner country; updated 2026-04-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Standard international energy product classification (SIEC) | Geopolitical entity (partner) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Solid fossil fuels | Belgium | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 658.357 | — |
| Annual | Solid fossil fuels | Belgium | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 842.791 | — |
| Annual | Solid fossil fuels | Belgium | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,297.914 | — |
| Annual | Solid fossil fuels | Belgium | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 1,155.72 | — |
| Annual | Solid fossil fuels | Belgium | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 944.263 | — |
| Annual | Solid fossil fuels | Bulgaria | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1.186 | — |
| Annual | Solid fossil fuels | Bulgaria | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1.787 | — |
| Annual | Solid fossil fuels | Bulgaria | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 12.733 | — |
| Annual | Solid fossil fuels | Bulgaria | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 48.189 | — |
| Annual | Solid fossil fuels | Bulgaria | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 150.807 | — |
| Annual | Solid fossil fuels | Czechia | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 3,412.733 | — |
| Annual | Solid fossil fuels | Czechia | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 4,251.809 | — |
| Annual | Solid fossil fuels | Czechia | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 4,051.908 | — |
| Annual | Solid fossil fuels | Czechia | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 3,535.468 | — |
| Annual | Solid fossil fuels | Czechia | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 2,956.625 | — |
| Annual | Solid fossil fuels | Denmark | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 69.76 | — |
| Annual | Solid fossil fuels | Denmark | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 122.929 | — |
| Annual | Solid fossil fuels | Denmark | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 147.934 | — |
| Annual | Solid fossil fuels | Denmark | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 157.934 | — |
| Annual | Solid fossil fuels | Denmark | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 254.143 | — |
| Annual | Solid fossil fuels | Germany | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,906.671 | — |
| Annual | Solid fossil fuels | Germany | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 2,277.251 | — |
| Annual | Solid fossil fuels | Germany | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 2,470.835 | — |
| Annual | Solid fossil fuels | Germany | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 2,583.451 | — |
| Annual | Solid fossil fuels | Germany | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 1,949.311 | — |
| Annual | Solid fossil fuels | Estonia | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1.287 | — |
| Annual | Solid fossil fuels | Estonia | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 0.835 | — |
| Annual | Solid fossil fuels | Estonia | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 0.214 | — |
| Annual | Solid fossil fuels | Estonia | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 0.182 | — |
| Annual | Solid fossil fuels | Estonia | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 0.174 | — |
| Annual | Solid fossil fuels | Ireland | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 39.51 | — |
| Annual | Solid fossil fuels | Ireland | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 31.724 | — |
| Annual | Solid fossil fuels | Ireland | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 35.099 | — |
| Annual | Solid fossil fuels | Ireland | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 6.578 | — |
| Annual | Solid fossil fuels | Ireland | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 3.893 | — |
| Annual | Solid fossil fuels | Greece | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1.395 | — |
| Annual | Solid fossil fuels | Greece | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 55.023 | — |
| Annual | Solid fossil fuels | Greece | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 0.539 | — |
| Annual | Solid fossil fuels | Greece | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 0.492 | — |
| Annual | Solid fossil fuels | Greece | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 9.582 | — |
| Annual | Solid fossil fuels | Spain | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 940.679 | — |
| Annual | Solid fossil fuels | Spain | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 722.529 | — |
| Annual | Solid fossil fuels | Spain | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 403.592 | — |
| Annual | Solid fossil fuels | Spain | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 389.362 | — |
| Annual | Solid fossil fuels | Spain | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 422.966 | — |
| Annual | Solid fossil fuels | France | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 654.185 | — |
| Annual | Solid fossil fuels | France | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1,389.951 | — |
| Annual | Solid fossil fuels | France | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,086.56 | — |
| Annual | Solid fossil fuels | France | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 917.537 | — |
| Annual | Solid fossil fuels | France | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 882.571 | — |
Showing 50 of 11690 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Exports of solid fossil fuels by partner country (nrg_te_sff), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-nrg_te_sff" title="Exports of solid fossil fuels by partner country" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.