Dataset · Eurostat
Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - indices and rates of change, annual data
Eurostat dataset prc_hicp_ainr; Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - indices and rates of change, annual data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Classification of individual consumption by purpose (COICOP) - 2018 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Annual average index | Total | European Union - 27 countries (from 2020) | 2020 | 79.6 | — |
| Annual | Annual average index | Total | European Union - 27 countries (from 2020) | 2021 | 81.91 | — |
| Annual | Annual average index | Total | European Union - 27 countries (from 2020) | 2022 | 89.43 | — |
| Annual | Annual average index | Total | European Union - 27 countries (from 2020) | 2023 | 95.12 | — |
| Annual | Annual average index | Total | European Union - 27 countries (from 2020) | 2024 | 97.6 | — |
| Annual | Annual average index | Total | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Annual average index | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2020 | 73.95 | — |
| Annual | Annual average index | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2021 | 75.1 | — |
| Annual | Annual average index | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2022 | 84.03 | — |
| Annual | Annual average index | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2023 | 94.66 | — |
| Annual | Annual average index | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2024 | 96.85 | — |
| Annual | Annual average index | Food and non-alcoholic beverages | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Annual average index | Food | European Union - 27 countries (from 2020) | 2020 | 74.27 | — |
| Annual | Annual average index | Food | European Union - 27 countries (from 2020) | 2021 | 75.38 | — |
| Annual | Annual average index | Food | European Union - 27 countries (from 2020) | 2022 | 84.58 | — |
| Annual | Annual average index | Food | European Union - 27 countries (from 2020) | 2023 | 95.31 | — |
| Annual | Annual average index | Food | European Union - 27 countries (from 2020) | 2024 | 97.27 | — |
| Annual | Annual average index | Food | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Annual average index | Cereals and cereal products (ND) | European Union - 27 countries (from 2020) | 2020 | 73.58 | — |
| Annual | Annual average index | Cereals and cereal products (ND) | European Union - 27 countries (from 2020) | 2021 | 75 | — |
| Annual | Annual average index | Cereals and cereal products (ND) | European Union - 27 countries (from 2020) | 2022 | 85.51 | — |
| Annual | Annual average index | Cereals and cereal products (ND) | European Union - 27 countries (from 2020) | 2023 | 96.96 | — |
| Annual | Annual average index | Cereals and cereal products (ND) | European Union - 27 countries (from 2020) | 2024 | 98.07 | — |
| Annual | Annual average index | Cereals and cereal products (ND) | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Annual average index | Cereals (ND) | European Union - 27 countries (from 2020) | 2020 | 72.7 | — |
| Annual | Annual average index | Cereals (ND) | European Union - 27 countries (from 2020) | 2021 | 73.84 | — |
| Annual | Annual average index | Cereals (ND) | European Union - 27 countries (from 2020) | 2022 | 85.05 | — |
| Annual | Annual average index | Cereals (ND) | European Union - 27 countries (from 2020) | 2023 | 99.63 | — |
| Annual | Annual average index | Cereals (ND) | European Union - 27 countries (from 2020) | 2024 | 98.97 | — |
| Annual | Annual average index | Cereals (ND) | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Annual average index | Flour of cereals (ND) | European Union - 27 countries (from 2020) | 2020 | 76.83 | — |
| Annual | Annual average index | Flour of cereals (ND) | European Union - 27 countries (from 2020) | 2021 | 79.23 | — |
| Annual | Annual average index | Flour of cereals (ND) | European Union - 27 countries (from 2020) | 2022 | 99.53 | — |
| Annual | Annual average index | Flour of cereals (ND) | European Union - 27 countries (from 2020) | 2023 | 108.09 | — |
| Annual | Annual average index | Flour of cereals (ND) | European Union - 27 countries (from 2020) | 2024 | 99.96 | — |
| Annual | Annual average index | Flour of cereals (ND) | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Annual average index | Bread and bakery products (ND) | European Union - 27 countries (from 2020) | 2020 | 72.84 | — |
| Annual | Annual average index | Bread and bakery products (ND) | European Union - 27 countries (from 2020) | 2021 | 74.3 | — |
| Annual | Annual average index | Bread and bakery products (ND) | European Union - 27 countries (from 2020) | 2022 | 84.16 | — |
| Annual | Annual average index | Bread and bakery products (ND) | European Union - 27 countries (from 2020) | 2023 | 95.65 | — |
| Annual | Annual average index | Bread and bakery products (ND) | European Union - 27 countries (from 2020) | 2024 | 97.49 | — |
| Annual | Annual average index | Bread and bakery products (ND) | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Annual average index | Breakfast cereals (ND) | European Union - 27 countries (from 2020) | 2020 | 78.29 | — |
| Annual | Annual average index | Breakfast cereals (ND) | European Union - 27 countries (from 2020) | 2021 | 78.81 | — |
| Annual | Annual average index | Breakfast cereals (ND) | European Union - 27 countries (from 2020) | 2022 | 85.29 | — |
| Annual | Annual average index | Breakfast cereals (ND) | European Union - 27 countries (from 2020) | 2023 | 97.83 | — |
| Annual | Annual average index | Breakfast cereals (ND) | European Union - 27 countries (from 2020) | 2024 | 99.65 | — |
| Annual | Annual average index | Breakfast cereals (ND) | European Union - 27 countries (from 2020) | 2025 | 100 | — |
| Annual | Annual average index | Macaroni, noodles, couscous and similar pasta products (ND) | European Union - 27 countries (from 2020) | 2020 | 75.99 | — |
| Annual | Annual average index | Macaroni, noodles, couscous and similar pasta products (ND) | European Union - 27 countries (from 2020) | 2021 | 77.49 | — |
Showing 50 of 6482 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - indices and rates of change, annual data (prc_hicp_ainr), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_hicp_ainr" title="Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - indices and rates of change, annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.