Dataset · Eurostat
HICP at constant tax rates - monthly data (annual rate of change) (2003-2025)
Eurostat dataset prc_hicp_cann; HICP at constant tax rates - monthly data (annual rate of change) (2003-2025); updated 2026-02-06T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Classification of individual consumption by purpose (COICOP) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-01 | 1.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-02 | 1.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-03 | 1.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-04 | 0.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-05 | 0.4 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-06 | 0.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-07 | 1.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-08 | 0.8 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-09 | 0.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-10 | 0.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-11 | 0.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-12 | 0.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-01 | 1.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-02 | 1.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-03 | 1.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-04 | 2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-05 | 2.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-06 | 2.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-07 | 2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-08 | 2.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-09 | 3.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-10 | 3.9 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-11 | 4.8 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-12 | 4.9 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-01 | 5.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-02 | 6.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-03 | 8.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-04 | 8.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-05 | 9.5 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-06 | 10.4 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-07 | 10.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-08 | 11 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-09 | 11.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-10 | 12.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-11 | 11.8 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-12 | 11 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-01 | 10.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-02 | 10 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-03 | 8.4 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-04 | 8 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-05 | 7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-06 | 6.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-07 | 5.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-08 | 5.5 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-09 | 4.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-10 | 3.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-11 | 2.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-12 | 3.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2024-01 | 2.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2024-02 | 2.5 | — |
Showing 50 of 32676 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: HICP at constant tax rates - monthly data (annual rate of change) (2003-2025) (prc_hicp_cann), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_hicp_cann" title="HICP at constant tax rates - monthly data (annual rate of change) (2003-2025)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.