Dataset · Eurostat
Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - item weights
Eurostat dataset prc_hicp_iw; Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - item weights; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Statistical information | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Item weights | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Total | Item weights | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Total | Item weights | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Total | Item weights | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Total | Item weights | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Total | Item weights | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | Total | Item weights | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | Food and non-alcoholic beverages | Item weights | European Union - 27 countries (from 2020) | 2020 | 160.46 | — |
| Annual | Food and non-alcoholic beverages | Item weights | European Union - 27 countries (from 2020) | 2021 | 180.4 | — |
| Annual | Food and non-alcoholic beverages | Item weights | European Union - 27 countries (from 2020) | 2022 | 174.23 | — |
| Annual | Food and non-alcoholic beverages | Item weights | European Union - 27 countries (from 2020) | 2023 | 172.54 | — |
| Annual | Food and non-alcoholic beverages | Item weights | European Union - 27 countries (from 2020) | 2024 | 168.54 | — |
| Annual | Food and non-alcoholic beverages | Item weights | European Union - 27 countries (from 2020) | 2025 | 164.59 | — |
| Annual | Food and non-alcoholic beverages | Item weights | European Union - 27 countries (from 2020) | 2026 | 162.79 | — |
| Annual | Food | Item weights | European Union - 27 countries (from 2020) | 2020 | 146.24 | — |
| Annual | Food | Item weights | European Union - 27 countries (from 2020) | 2021 | 164.54 | — |
| Annual | Food | Item weights | European Union - 27 countries (from 2020) | 2022 | 159.01 | — |
| Annual | Food | Item weights | European Union - 27 countries (from 2020) | 2023 | 156.69 | — |
| Annual | Food | Item weights | European Union - 27 countries (from 2020) | 2024 | 152.54 | — |
| Annual | Food | Item weights | European Union - 27 countries (from 2020) | 2025 | 149.15 | — |
| Annual | Food | Item weights | European Union - 27 countries (from 2020) | 2026 | 147.07 | — |
| Annual | Cereals and cereal products (ND) | Item weights | European Union - 27 countries (from 2020) | 2020 | 24.35 | — |
| Annual | Cereals and cereal products (ND) | Item weights | European Union - 27 countries (from 2020) | 2021 | 27.53 | — |
| Annual | Cereals and cereal products (ND) | Item weights | European Union - 27 countries (from 2020) | 2022 | 26.39 | — |
| Annual | Cereals and cereal products (ND) | Item weights | European Union - 27 countries (from 2020) | 2023 | 26.54 | — |
| Annual | Cereals and cereal products (ND) | Item weights | European Union - 27 countries (from 2020) | 2024 | 25.9 | — |
| Annual | Cereals and cereal products (ND) | Item weights | European Union - 27 countries (from 2020) | 2025 | 25.63 | — |
| Annual | Cereals and cereal products (ND) | Item weights | European Union - 27 countries (from 2020) | 2026 | 25.45 | — |
| Annual | Cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2020 | 0.88 | — |
| Annual | Cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2021 | 1.05 | — |
| Annual | Cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2022 | 0.97 | — |
| Annual | Cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2023 | 1.05 | — |
| Annual | Cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2024 | 1.1 | — |
| Annual | Cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2025 | 0.99 | — |
| Annual | Cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2026 | 1.17 | — |
| Annual | Flour of cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2020 | 0.77 | — |
| Annual | Flour of cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2021 | 0.93 | — |
| Annual | Flour of cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2022 | 0.97 | — |
| Annual | Flour of cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2023 | 1.03 | — |
| Annual | Flour of cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2024 | 1.06 | — |
| Annual | Flour of cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2025 | 0.8 | — |
| Annual | Flour of cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2026 | 0.71 | — |
| Annual | Bread and bakery products (ND) | Item weights | European Union - 27 countries (from 2020) | 2020 | 19.34 | — |
| Annual | Bread and bakery products (ND) | Item weights | European Union - 27 countries (from 2020) | 2021 | 21.61 | — |
| Annual | Bread and bakery products (ND) | Item weights | European Union - 27 countries (from 2020) | 2022 | 20.64 | — |
| Annual | Bread and bakery products (ND) | Item weights | European Union - 27 countries (from 2020) | 2023 | 20.64 | — |
| Annual | Bread and bakery products (ND) | Item weights | European Union - 27 countries (from 2020) | 2024 | 19.93 | — |
| Annual | Bread and bakery products (ND) | Item weights | European Union - 27 countries (from 2020) | 2025 | 20.05 | — |
| Annual | Bread and bakery products (ND) | Item weights | European Union - 27 countries (from 2020) | 2026 | 20 | — |
| Annual | Breakfast cereals (ND) | Item weights | European Union - 27 countries (from 2020) | 2020 | 1 | — |
Showing 50 of 3845 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - item weights (prc_hicp_iw), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_hicp_iw" title="Harmonised index of consumer prices (HICP) - ECOICOP ver.2 - item weights" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.