Dataset · Eurostat
HICP - monthly data (annual rate of change) (1997-2025)
Eurostat dataset prc_hicp_manr; HICP - monthly data (annual rate of change) (1997-2025); updated 2026-02-06T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Classification of individual consumption by purpose (COICOP) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-01 | 1.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-02 | 1.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-03 | 1.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-04 | 0.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-05 | 0.5 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-06 | 0.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-07 | 0.8 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-08 | 0.4 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-09 | 0.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-10 | 0.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-11 | 0.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2020-12 | 0.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-01 | 1.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-02 | 1.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-03 | 1.7 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-04 | 2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-05 | 2.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-06 | 2.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-07 | 2.5 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-08 | 3.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-09 | 3.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-10 | 4.4 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-11 | 5.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2021-12 | 5.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-01 | 5.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-02 | 6.2 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-03 | 7.8 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-04 | 8.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-05 | 8.8 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-06 | 9.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-07 | 9.8 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-08 | 10.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-09 | 10.9 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-10 | 11.5 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-11 | 11.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2022-12 | 10.4 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-01 | 10 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-02 | 9.9 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-03 | 8.3 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-04 | 8.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-05 | 7.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-06 | 6.4 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-07 | 6.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-08 | 5.9 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-09 | 4.9 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-10 | 3.6 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-11 | 3.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2023-12 | 3.4 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2024-01 | 3.1 | — |
| Monthly | Annual rate of change | All-items HICP | European Union - 27 countries (from 2020) | 2024-02 | 2.8 | — |
Showing 50 of 33252 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: HICP - monthly data (annual rate of change) (1997-2025) (prc_hicp_manr), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_hicp_manr" title="HICP - monthly data (annual rate of change) (1997-2025)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.