Dataset · Eurostat
House price index - Item weights
Eurostat dataset prc_hpi_inw; House price index - Item weights; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Purchases | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Total | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Total | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Total | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Total | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Total | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Total | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | Total | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | Purchases of newly built dwellings | European Union - 27 countries (from 2020) | 2020 | 194.92 | — |
| Annual | Purchases of newly built dwellings | European Union - 27 countries (from 2020) | 2021 | 197.82 | — |
| Annual | Purchases of newly built dwellings | European Union - 27 countries (from 2020) | 2022 | 191.5 | — |
| Annual | Purchases of newly built dwellings | European Union - 27 countries (from 2020) | 2023 | 199.62 | — |
| Annual | Purchases of newly built dwellings | European Union - 27 countries (from 2020) | 2024 | 207.41 | — |
| Annual | Purchases of newly built dwellings | European Union - 27 countries (from 2020) | 2025 | 188.62 | — |
| Annual | Purchases of newly built dwellings | European Union - 27 countries (from 2020) | 2026 | 170.82 | — |
| Annual | Purchases of existing dwellings | European Union - 27 countries (from 2020) | 2020 | 805.1 | — |
| Annual | Purchases of existing dwellings | European Union - 27 countries (from 2020) | 2021 | 802.19 | — |
| Annual | Purchases of existing dwellings | European Union - 27 countries (from 2020) | 2022 | 808.49 | — |
| Annual | Purchases of existing dwellings | European Union - 27 countries (from 2020) | 2023 | 800.38 | — |
| Annual | Purchases of existing dwellings | European Union - 27 countries (from 2020) | 2024 | 792.6 | — |
| Annual | Purchases of existing dwellings | European Union - 27 countries (from 2020) | 2025 | 811.38 | — |
| Annual | Purchases of existing dwellings | European Union - 27 countries (from 2020) | 2026 | 829.2 | — |
Showing 21 of 21 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: House price index - Item weights (prc_hpi_inw), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_hpi_inw" title="House price index - Item weights" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.