Dataset · Eurostat
Owner-occupied housing price index - country weights
Eurostat dataset prc_hpi_oocow; Owner-occupied housing price index - country weights; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Expenditure and investment | Statistical information | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Total | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Total | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Total | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Total | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Total | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | Total | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | Acquisitions of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Acquisitions of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Acquisitions of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Acquisitions of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Acquisitions of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Acquisitions of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | Acquisitions of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | New dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | New dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | New dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | New dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | New dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | New dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | New dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | Purchases of newly built dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Purchases of newly built dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Purchases of newly built dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Purchases of newly built dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Purchases of newly built dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Purchases of newly built dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | Purchases of newly built dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | Self-build dwellings and major renovations | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Self-build dwellings and major renovations | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Self-build dwellings and major renovations | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Self-build dwellings and major renovations | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Self-build dwellings and major renovations | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Self-build dwellings and major renovations | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | Self-build dwellings and major renovations | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | Existing dwellings new to the households | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Existing dwellings new to the households | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Existing dwellings new to the households | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Existing dwellings new to the households | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Existing dwellings new to the households | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Existing dwellings new to the households | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | Existing dwellings new to the households | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | Other services related to the acquisition of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
| Annual | Other services related to the acquisition of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2021 | 1,000 | — |
| Annual | Other services related to the acquisition of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2022 | 1,000 | — |
| Annual | Other services related to the acquisition of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2023 | 1,000 | — |
| Annual | Other services related to the acquisition of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2024 | 1,000 | — |
| Annual | Other services related to the acquisition of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2025 | 1,000 | — |
| Annual | Other services related to the acquisition of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2026 | 1,000 | — |
| Annual | Ownership of dwellings | Country weights for EU27 (from 2020) | Per mille | European Union - 27 countries (from 2020) | 2020 | 1,000 | — |
Showing 50 of 77 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Owner-occupied housing price index - country weights (prc_hpi_oocow), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_hpi_oocow" title="Owner-occupied housing price index - country weights" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.