Dataset · Eurostat
Owner-occupied housing price index - quarterly data
Eurostat dataset prc_hpi_ooq; Owner-occupied housing price index - quarterly data; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Expenditure and investment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 114.55 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 115.26 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 115.68 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 116.32 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 118.27 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 120.71 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 123.75 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 125.94 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 129.64 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 134.05 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 136.42 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 137.97 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 140.36 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 141.56 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 142.63 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 143.45 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 145.04 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 146.68 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 147.88 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 148.8 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 150.48 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 151.86 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 153.04 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 154.22 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 156.36 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 75.16 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 75.63 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 75.91 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 76.33 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 77.61 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 79.21 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 81.2 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 82.64 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 85.06 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 87.96 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 89.51 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 90.53 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 92.1 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 92.89 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 93.59 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 94.13 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 95.17 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 96.25 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 97.03 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 97.64 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 98.74 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 99.64 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 100.42 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 101.2 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 102.6 | — |
Showing 50 of 1100 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Owner-occupied housing price index - quarterly data (prc_hpi_ooq), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_hpi_ooq" title="Owner-occupied housing price index - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.