Dataset · Eurostat
House price index - quarterly data
Eurostat dataset prc_hpi_q; House price index - quarterly data; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Purchases | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 124.44 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 126.28 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 128.05 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 129.8 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 132.12 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 135.98 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 140.2 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 143.16 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 146.21 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 149.58 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 150.89 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 148.74 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 147.59 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 148.19 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 149.15 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 148.87 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 149.81 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 152.68 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 155.08 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 156.22 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 158.5 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 160.99 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 163.56 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 164.68 | — |
| Quarterly | Total | Quarterly index, 2015=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 166.63 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 76.84 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 77.98 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 79.07 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 80.16 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 81.59 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 83.97 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 86.58 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 88.41 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 90.29 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 92.37 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 93.18 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 91.85 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 91.14 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 91.51 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 92.11 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 91.93 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 92.51 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 94.29 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 95.77 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 96.47 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 97.88 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 99.42 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 101.01 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 101.7 | — |
| Quarterly | Total | Quarterly index, 2025=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 102.9 | — |
Showing 50 of 300 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: House price index - quarterly data (prc_hpi_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-prc_hpi_q" title="House price index - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.